File: //var/log/sa/sar11
Linux 5.10.84-10.4.al8.x86_64 (iZuf6jdxbygmf6cco977lcZ) 2025-10-11 _x86_64_ (2 CPU)
00:00:45 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:45 all 0.68 0.00 0.24 0.01 0.00 0.30 0.04 0.00 0.00 98.73
00:10:45 0 0.68 0.00 0.23 0.00 0.00 0.30 0.05 0.00 0.00 98.74
00:10:45 1 0.68 0.00 0.25 0.02 0.00 0.30 0.03 0.00 0.00 98.72
00:20:45 all 0.61 0.00 0.22 0.00 0.00 0.30 0.04 0.00 0.00 98.83
00:20:45 0 0.61 0.00 0.22 0.00 0.00 0.30 0.05 0.00 0.00 98.81
00:20:45 1 0.60 0.00 0.22 0.01 0.00 0.29 0.03 0.00 0.00 98.85
00:30:45 all 0.65 0.11 0.23 0.02 0.00 0.30 0.05 0.00 0.00 98.65
00:30:45 0 0.65 0.02 0.23 0.01 0.00 0.30 0.06 0.00 0.00 98.73
00:30:45 1 0.66 0.20 0.23 0.03 0.00 0.29 0.03 0.00 0.00 98.56
00:40:45 all 0.63 0.00 0.24 0.01 0.00 0.29 0.05 0.00 0.00 98.78
00:40:45 0 0.59 0.00 0.22 0.00 0.00 0.28 0.07 0.00 0.00 98.83
00:40:45 1 0.67 0.00 0.26 0.01 0.00 0.30 0.03 0.00 0.00 98.73
00:50:45 all 0.60 0.00 0.21 0.01 0.00 0.29 0.04 0.00 0.00 98.85
00:50:45 0 0.59 0.00 0.22 0.00 0.00 0.30 0.06 0.00 0.00 98.84
00:50:45 1 0.60 0.00 0.21 0.01 0.00 0.29 0.03 0.00 0.00 98.85
01:00:45 all 0.62 0.00 0.21 0.01 0.00 0.30 0.05 0.00 0.00 98.82
01:00:45 0 0.62 0.00 0.21 0.00 0.00 0.30 0.07 0.00 0.00 98.81
01:00:45 1 0.63 0.00 0.21 0.01 0.00 0.30 0.03 0.00 0.00 98.83
01:10:45 all 0.62 0.00 0.22 0.01 0.00 0.30 0.05 0.00 0.00 98.81
01:10:45 0 0.61 0.00 0.22 0.00 0.00 0.30 0.06 0.00 0.00 98.81
01:10:45 1 0.63 0.00 0.22 0.01 0.00 0.30 0.04 0.00 0.00 98.81
01:20:45 all 0.59 0.00 0.21 0.00 0.00 0.30 0.04 0.00 0.00 98.86
01:20:45 0 0.57 0.00 0.21 0.00 0.00 0.29 0.05 0.00 0.00 98.87
01:20:45 1 0.61 0.00 0.21 0.01 0.00 0.30 0.03 0.00 0.00 98.85
01:30:45 all 0.61 0.00 0.21 0.00 0.00 0.30 0.04 0.00 0.00 98.83
01:30:45 0 0.61 0.00 0.21 0.00 0.00 0.30 0.05 0.00 0.00 98.83
01:30:45 1 0.62 0.00 0.22 0.00 0.00 0.30 0.03 0.00 0.00 98.83
01:40:45 all 0.63 0.00 0.21 0.01 0.00 0.29 0.04 0.00 0.00 98.82
01:40:45 0 0.64 0.00 0.22 0.00 0.00 0.29 0.06 0.00 0.00 98.79
01:40:45 1 0.62 0.00 0.21 0.01 0.00 0.29 0.03 0.00 0.00 98.85
01:50:45 all 0.60 0.00 0.20 0.00 0.00 0.30 0.04 0.00 0.00 98.85
01:50:45 0 0.61 0.00 0.20 0.00 0.00 0.30 0.05 0.00 0.00 98.84
01:50:45 1 0.60 0.00 0.21 0.01 0.00 0.29 0.03 0.00 0.00 98.86
01:50:45 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:45 all 0.62 0.02 0.21 0.01 0.00 0.30 0.05 0.00 0.00 98.79
02:00:45 0 0.64 0.01 0.21 0.00 0.00 0.30 0.06 0.00 0.00 98.78
02:00:45 1 0.60 0.04 0.21 0.01 0.00 0.30 0.03 0.00 0.00 98.81
02:10:45 all 0.63 0.00 0.22 0.00 0.00 0.30 0.04 0.00 0.00 98.81
02:10:45 0 0.64 0.00 0.21 0.00 0.00 0.30 0.05 0.00 0.00 98.80
02:10:45 1 0.63 0.00 0.22 0.01 0.00 0.30 0.03 0.00 0.00 98.81
02:20:45 all 0.62 0.00 0.21 0.01 0.00 0.30 0.04 0.00 0.00 98.82
02:20:45 0 0.65 0.00 0.22 0.00 0.00 0.30 0.05 0.00 0.00 98.78
02:20:45 1 0.60 0.00 0.21 0.01 0.00 0.30 0.03 0.00 0.00 98.86
02:30:45 all 0.62 0.00 0.22 0.01 0.00 0.30 0.04 0.00 0.00 98.81
02:30:45 0 0.63 0.00 0.23 0.00 0.00 0.29 0.06 0.00 0.00 98.79
02:30:45 1 0.61 0.00 0.21 0.01 0.00 0.30 0.03 0.00 0.00 98.83
02:40:45 all 0.63 0.00 0.22 0.01 0.00 0.30 0.04 0.00 0.00 98.79
02:40:45 0 0.64 0.00 0.23 0.00 0.00 0.30 0.05 0.00 0.00 98.78
02:40:45 1 0.63 0.00 0.22 0.01 0.00 0.30 0.03 0.00 0.00 98.80
02:50:45 all 0.63 0.00 0.21 0.01 0.00 0.30 0.04 0.00 0.00 98.81
02:50:45 0 0.62 0.00 0.22 0.00 0.00 0.29 0.06 0.00 0.00 98.81
02:50:45 1 0.64 0.00 0.21 0.01 0.00 0.30 0.03 0.00 0.00 98.81
03:00:45 all 0.61 0.00 0.21 0.00 0.00 0.30 0.04 0.00 0.00 98.84
03:00:45 0 0.61 0.00 0.21 0.00 0.00 0.29 0.05 0.00 0.00 98.84
03:00:45 1 0.61 0.00 0.22 0.01 0.00 0.30 0.03 0.00 0.00 98.83
03:10:45 all 0.83 0.00 0.23 0.02 0.00 0.29 0.04 0.00 0.00 98.58
03:10:45 0 0.67 0.00 0.23 0.01 0.00 0.29 0.05 0.00 0.00 98.75
03:10:45 1 0.98 0.00 0.24 0.04 0.00 0.30 0.03 0.00 0.00 98.41
03:20:45 all 0.63 0.00 0.22 0.01 0.00 0.30 0.04 0.00 0.00 98.80
03:20:45 0 0.63 0.00 0.22 0.00 0.00 0.30 0.06 0.00 0.00 98.79
03:20:45 1 0.63 0.00 0.22 0.01 0.00 0.30 0.03 0.00 0.00 98.82
03:30:45 all 0.65 0.00 0.22 0.01 0.00 0.30 0.05 0.00 0.00 98.78
03:30:45 0 0.64 0.00 0.21 0.00 0.00 0.30 0.06 0.00 0.00 98.79
03:30:45 1 0.66 0.00 0.22 0.02 0.00 0.30 0.03 0.00 0.00 98.77
03:40:45 all 0.66 0.00 0.22 0.01 0.00 0.30 0.05 0.00 0.00 98.76
03:40:45 0 0.65 0.00 0.22 0.00 0.00 0.30 0.07 0.00 0.00 98.75
03:40:45 1 0.67 0.00 0.22 0.02 0.00 0.29 0.03 0.00 0.00 98.76
03:40:45 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:45 all 0.72 0.11 0.24 0.03 0.00 0.30 0.05 0.00 0.00 98.54
03:50:45 0 0.70 0.04 0.25 0.01 0.00 0.30 0.07 0.00 0.00 98.63
03:50:45 1 0.74 0.19 0.24 0.04 0.00 0.29 0.03 0.00 0.00 98.46
04:00:45 all 0.73 0.00 0.24 0.02 0.00 0.30 0.05 0.00 0.00 98.66
04:00:45 0 0.72 0.00 0.23 0.01 0.00 0.30 0.07 0.00 0.00 98.68
04:00:45 1 0.74 0.00 0.25 0.04 0.00 0.30 0.03 0.00 0.00 98.65
04:10:45 all 0.67 0.00 0.24 0.01 0.00 0.30 0.05 0.00 0.00 98.74
04:10:45 0 0.66 0.00 0.23 0.00 0.00 0.29 0.07 0.00 0.00 98.74
04:10:45 1 0.67 0.00 0.24 0.02 0.00 0.30 0.03 0.00 0.00 98.74
04:20:45 all 0.77 0.00 0.24 0.03 0.00 0.31 0.06 0.00 0.00 98.60
04:20:45 0 0.76 0.00 0.24 0.01 0.00 0.31 0.08 0.00 0.00 98.61
04:20:45 1 0.77 0.00 0.25 0.04 0.00 0.31 0.04 0.00 0.00 98.59
04:30:45 all 0.76 0.00 0.23 0.03 0.00 0.30 0.06 0.00 0.00 98.61
04:30:45 0 0.76 0.00 0.23 0.01 0.00 0.31 0.08 0.00 0.00 98.61
04:30:45 1 0.77 0.00 0.24 0.05 0.00 0.30 0.04 0.00 0.00 98.61
04:40:45 all 0.69 0.00 0.23 0.01 0.00 0.30 0.05 0.00 0.00 98.71
04:40:45 0 0.69 0.00 0.22 0.01 0.00 0.31 0.07 0.00 0.00 98.71
04:40:45 1 0.69 0.00 0.24 0.02 0.00 0.30 0.04 0.00 0.00 98.72
04:50:45 all 0.72 0.00 0.23 0.02 0.00 0.30 0.05 0.00 0.00 98.67
04:50:45 0 0.74 0.00 0.24 0.01 0.00 0.31 0.07 0.00 0.00 98.63
04:50:45 1 0.71 0.00 0.22 0.04 0.00 0.29 0.04 0.00 0.00 98.71
05:00:45 all 0.65 0.02 0.22 0.01 0.00 0.30 0.05 0.00 0.00 98.74
05:00:45 0 0.65 0.03 0.22 0.01 0.00 0.30 0.06 0.00 0.00 98.72
05:00:45 1 0.66 0.01 0.22 0.02 0.00 0.30 0.03 0.00 0.00 98.76
05:10:45 all 0.67 0.00 0.22 0.02 0.00 0.30 0.05 0.00 0.00 98.75
05:10:45 0 0.66 0.00 0.22 0.01 0.00 0.30 0.06 0.00 0.00 98.76
05:10:45 1 0.68 0.00 0.23 0.03 0.00 0.30 0.04 0.00 0.00 98.74
05:20:45 all 0.61 0.00 0.21 0.00 0.00 0.30 0.04 0.00 0.00 98.83
05:20:45 0 0.63 0.00 0.21 0.00 0.00 0.31 0.05 0.00 0.00 98.80
05:20:45 1 0.60 0.00 0.21 0.01 0.00 0.29 0.03 0.00 0.00 98.87
05:30:45 all 0.65 0.00 0.21 0.01 0.00 0.30 0.05 0.00 0.00 98.79
05:30:45 0 0.65 0.00 0.21 0.00 0.00 0.30 0.06 0.00 0.00 98.78
05:30:45 1 0.64 0.00 0.21 0.01 0.00 0.31 0.04 0.00 0.00 98.80
05:30:45 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:45 all 0.67 0.00 0.22 0.01 0.00 0.30 0.05 0.00 0.00 98.75
05:40:45 0 0.67 0.00 0.22 0.00 0.00 0.31 0.07 0.00 0.00 98.73
05:40:45 1 0.67 0.00 0.22 0.01 0.00 0.30 0.04 0.00 0.00 98.77
05:50:45 all 0.60 0.00 0.21 0.01 0.00 0.30 0.04 0.00 0.00 98.84
05:50:45 0 0.60 0.00 0.21 0.00 0.00 0.30 0.05 0.00 0.00 98.84
05:50:45 1 0.60 0.00 0.22 0.01 0.00 0.29 0.03 0.00 0.00 98.85
06:00:45 all 0.63 0.00 0.22 0.01 0.00 0.30 0.04 0.00 0.00 98.80
06:00:45 0 0.63 0.00 0.22 0.00 0.00 0.31 0.05 0.00 0.00 98.79
06:00:45 1 0.64 0.00 0.22 0.01 0.00 0.29 0.03 0.00 0.00 98.81
06:10:45 all 0.62 0.00 0.21 0.01 0.00 0.29 0.04 0.00 0.00 98.83
06:10:45 0 0.60 0.00 0.21 0.00 0.00 0.30 0.05 0.00 0.00 98.83
06:10:45 1 0.63 0.00 0.21 0.01 0.00 0.29 0.03 0.00 0.00 98.83
06:20:45 all 0.62 0.00 0.21 0.01 0.00 0.30 0.04 0.00 0.00 98.83
06:20:45 0 0.64 0.00 0.21 0.00 0.00 0.30 0.06 0.00 0.00 98.79
06:20:45 1 0.59 0.00 0.22 0.01 0.00 0.29 0.03 0.00 0.00 98.86
06:30:45 all 0.73 0.00 0.23 0.03 0.00 0.30 0.04 0.00 0.00 98.67
06:30:45 0 0.70 0.00 0.23 0.01 0.00 0.30 0.05 0.00 0.00 98.71
06:30:45 1 0.77 0.00 0.22 0.05 0.00 0.30 0.04 0.00 0.00 98.63
06:40:45 all 0.70 0.00 0.22 0.02 0.00 0.30 0.04 0.00 0.00 98.72
06:40:45 0 0.72 0.00 0.22 0.01 0.00 0.30 0.05 0.00 0.00 98.71
06:40:45 1 0.69 0.00 0.22 0.03 0.00 0.30 0.03 0.00 0.00 98.73
06:50:45 all 0.76 0.11 0.25 0.04 0.00 0.30 0.05 0.00 0.00 98.48
06:50:45 0 0.77 0.04 0.24 0.02 0.00 0.31 0.06 0.00 0.00 98.56
06:50:45 1 0.76 0.18 0.26 0.07 0.00 0.30 0.04 0.00 0.00 98.40
07:00:45 all 0.63 0.00 0.22 0.01 0.00 0.29 0.04 0.00 0.00 98.81
07:00:45 0 0.64 0.00 0.22 0.00 0.00 0.29 0.05 0.00 0.00 98.79
07:00:45 1 0.61 0.00 0.22 0.02 0.00 0.29 0.03 0.00 0.00 98.83
07:10:45 all 0.62 0.00 0.22 0.01 0.00 0.30 0.04 0.00 0.00 98.82
07:10:45 0 0.61 0.00 0.22 0.00 0.00 0.29 0.05 0.00 0.00 98.83
07:10:45 1 0.63 0.00 0.21 0.01 0.00 0.31 0.03 0.00 0.00 98.81
07:20:45 all 0.62 0.00 0.20 0.01 0.00 0.30 0.04 0.00 0.00 98.83
07:20:45 0 0.59 0.00 0.19 0.01 0.00 0.29 0.05 0.00 0.00 98.87
07:20:45 1 0.64 0.00 0.22 0.01 0.00 0.30 0.03 0.00 0.00 98.80
07:20:45 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:45 all 0.59 0.00 0.22 0.01 0.00 0.29 0.04 0.00 0.00 98.85
07:30:45 0 0.58 0.00 0.22 0.00 0.00 0.29 0.05 0.00 0.00 98.85
07:30:45 1 0.60 0.00 0.22 0.01 0.00 0.29 0.03 0.00 0.00 98.85
07:40:45 all 0.65 0.00 0.22 0.01 0.00 0.29 0.04 0.00 0.00 98.78
07:40:45 0 0.66 0.00 0.21 0.01 0.00 0.29 0.05 0.00 0.00 98.77
07:40:45 1 0.64 0.00 0.23 0.02 0.00 0.29 0.03 0.00 0.00 98.78
07:50:45 all 0.71 0.00 0.23 0.03 0.00 0.30 0.04 0.00 0.00 98.69
07:50:45 0 0.68 0.00 0.24 0.01 0.00 0.29 0.06 0.00 0.00 98.72
07:50:45 1 0.74 0.00 0.23 0.05 0.00 0.30 0.03 0.00 0.00 98.65
08:00:44 all 0.73 0.00 0.25 0.01 0.00 0.30 0.05 0.00 0.00 98.66
08:00:44 0 0.75 0.00 0.26 0.00 0.00 0.30 0.06 0.00 0.00 98.63
08:00:44 1 0.71 0.00 0.24 0.02 0.00 0.30 0.03 0.00 0.00 98.70
08:10:01 all 0.61 0.00 0.21 0.01 0.00 0.30 0.04 0.00 0.00 98.84
08:10:01 0 0.60 0.00 0.21 0.00 0.00 0.29 0.05 0.00 0.00 98.84
08:10:01 1 0.62 0.00 0.21 0.01 0.00 0.30 0.03 0.00 0.00 98.83
08:20:45 all 0.62 0.00 0.22 0.01 0.00 0.30 0.04 0.00 0.00 98.81
08:20:45 0 0.61 0.00 0.21 0.00 0.00 0.31 0.06 0.00 0.00 98.82
08:20:45 1 0.63 0.00 0.23 0.02 0.00 0.29 0.03 0.00 0.00 98.80
08:30:45 all 0.69 0.00 0.23 0.02 0.00 0.30 0.04 0.00 0.00 98.71
08:30:45 0 0.69 0.00 0.24 0.01 0.00 0.29 0.06 0.00 0.00 98.72
08:30:45 1 0.70 0.00 0.23 0.03 0.00 0.30 0.03 0.00 0.00 98.70
08:40:45 all 0.73 0.00 0.23 0.03 0.00 0.30 0.04 0.00 0.00 98.67
08:40:45 0 0.74 0.00 0.24 0.01 0.00 0.30 0.06 0.00 0.00 98.65
08:40:45 1 0.72 0.00 0.22 0.05 0.00 0.30 0.03 0.00 0.00 98.68
08:50:45 all 0.71 0.03 0.23 0.04 0.00 0.30 0.05 0.00 0.00 98.64
08:50:45 0 0.69 0.04 0.25 0.02 0.00 0.30 0.06 0.00 0.00 98.64
08:50:45 1 0.73 0.01 0.22 0.06 0.00 0.30 0.03 0.00 0.00 98.65
09:00:35 all 0.79 0.00 0.24 0.04 0.00 0.30 0.05 0.00 0.00 98.58
09:00:35 0 0.78 0.00 0.24 0.02 0.00 0.31 0.06 0.00 0.00 98.60
09:00:35 1 0.81 0.00 0.24 0.06 0.00 0.30 0.04 0.00 0.00 98.56
09:10:45 all 0.68 0.00 0.24 0.02 0.00 0.30 0.04 0.00 0.00 98.72
09:10:45 0 0.67 0.00 0.25 0.01 0.00 0.30 0.06 0.00 0.00 98.72
09:10:45 1 0.69 0.00 0.23 0.04 0.00 0.29 0.03 0.00 0.00 98.71
09:10:45 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:45 all 0.77 0.00 0.24 0.04 0.00 0.30 0.05 0.00 0.00 98.61
09:20:45 0 0.75 0.00 0.24 0.01 0.00 0.30 0.06 0.00 0.00 98.65
09:20:45 1 0.80 0.00 0.24 0.06 0.00 0.31 0.04 0.00 0.00 98.56
09:30:45 all 0.79 0.00 0.25 0.04 0.00 0.30 0.05 0.00 0.00 98.58
09:30:45 0 0.80 0.00 0.24 0.02 0.00 0.30 0.06 0.00 0.00 98.59
09:30:45 1 0.77 0.00 0.26 0.06 0.00 0.30 0.04 0.00 0.00 98.57
09:40:45 all 0.73 0.00 0.23 0.03 0.00 0.30 0.04 0.00 0.00 98.67
09:40:45 0 0.74 0.00 0.24 0.01 0.00 0.31 0.05 0.00 0.00 98.65
09:40:45 1 0.72 0.00 0.23 0.04 0.00 0.29 0.03 0.00 0.00 98.69
09:50:45 all 0.63 0.00 0.21 0.01 0.00 0.30 0.04 0.00 0.00 98.82
09:50:45 0 0.61 0.00 0.21 0.00 0.00 0.30 0.05 0.00 0.00 98.83
09:50:45 1 0.64 0.00 0.22 0.01 0.00 0.29 0.03 0.00 0.00 98.80
10:00:45 all 0.64 0.11 0.23 0.02 0.00 0.29 0.04 0.00 0.00 98.66
10:00:45 0 0.65 0.02 0.23 0.01 0.00 0.30 0.05 0.00 0.00 98.75
10:00:45 1 0.63 0.21 0.24 0.03 0.00 0.29 0.03 0.00 0.00 98.57
10:10:45 all 0.65 0.00 0.22 0.01 0.00 0.30 0.04 0.00 0.00 98.79
10:10:45 0 0.66 0.00 0.21 0.01 0.00 0.29 0.06 0.00 0.00 98.77
10:10:45 1 0.64 0.00 0.22 0.01 0.00 0.30 0.03 0.00 0.00 98.80
10:20:45 all 0.64 0.00 0.21 0.01 0.00 0.30 0.04 0.00 0.00 98.80
10:20:45 0 0.64 0.00 0.22 0.00 0.00 0.30 0.05 0.00 0.00 98.79
10:20:45 1 0.65 0.00 0.21 0.01 0.00 0.30 0.03 0.00 0.00 98.81
10:30:45 all 0.62 0.00 0.20 0.02 0.00 0.30 0.04 0.00 0.00 98.81
10:30:45 0 0.62 0.00 0.21 0.01 0.00 0.31 0.06 0.00 0.00 98.79
10:30:45 1 0.62 0.00 0.19 0.04 0.00 0.30 0.03 0.00 0.00 98.83
10:40:45 all 0.72 0.00 0.22 0.02 0.00 0.30 0.05 0.00 0.00 98.69
10:40:45 0 0.71 0.00 0.23 0.01 0.00 0.31 0.06 0.00 0.00 98.68
10:40:45 1 0.73 0.00 0.22 0.02 0.00 0.30 0.03 0.00 0.00 98.70
10:50:45 all 0.70 0.00 0.23 0.01 0.00 0.30 0.04 0.00 0.00 98.72
10:50:45 0 0.70 0.00 0.21 0.01 0.00 0.30 0.06 0.00 0.00 98.72
10:50:45 1 0.70 0.00 0.24 0.02 0.00 0.30 0.03 0.00 0.00 98.71
11:00:45 all 0.66 0.00 0.24 0.01 0.00 0.30 0.04 0.00 0.00 98.76
11:00:45 0 0.63 0.00 0.24 0.00 0.00 0.30 0.05 0.00 0.00 98.78
11:00:45 1 0.68 0.00 0.24 0.01 0.00 0.30 0.03 0.00 0.00 98.74
11:00:45 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
11:10:45 all 0.61 0.00 0.22 0.01 0.00 0.30 0.05 0.00 0.00 98.81
11:10:45 0 0.59 0.00 0.22 0.00 0.00 0.31 0.07 0.00 0.00 98.81
11:10:45 1 0.62 0.00 0.22 0.01 0.00 0.29 0.04 0.00 0.00 98.82
11:20:45 all 0.65 0.02 0.22 0.02 0.00 0.30 0.04 0.00 0.00 98.75
11:20:45 0 0.63 0.03 0.21 0.01 0.00 0.31 0.05 0.00 0.00 98.76
11:20:45 1 0.66 0.02 0.22 0.02 0.00 0.30 0.03 0.00 0.00 98.75
11:30:45 all 0.72 0.00 0.23 0.02 0.00 0.30 0.05 0.00 0.00 98.68
11:30:45 0 0.70 0.00 0.22 0.01 0.00 0.30 0.06 0.00 0.00 98.70
11:30:45 1 0.74 0.00 0.23 0.03 0.00 0.30 0.03 0.00 0.00 98.66
11:40:45 all 0.68 0.00 0.22 0.01 0.00 0.30 0.05 0.00 0.00 98.74
11:40:45 0 0.67 0.00 0.22 0.00 0.00 0.29 0.06 0.00 0.00 98.76
11:40:45 1 0.70 0.00 0.23 0.02 0.00 0.31 0.03 0.00 0.00 98.71
11:50:45 all 0.66 0.00 0.21 0.01 0.00 0.30 0.04 0.00 0.00 98.76
11:50:45 0 0.64 0.00 0.22 0.01 0.00 0.30 0.06 0.00 0.00 98.77
11:50:45 1 0.69 0.00 0.21 0.02 0.00 0.30 0.03 0.00 0.00 98.76
12:00:45 all 0.72 0.00 0.23 0.02 0.00 0.30 0.05 0.00 0.00 98.68
12:00:45 0 0.71 0.00 0.22 0.01 0.00 0.30 0.07 0.00 0.00 98.69
12:00:45 1 0.73 0.00 0.23 0.03 0.00 0.30 0.03 0.00 0.00 98.67
12:10:45 all 0.75 0.00 0.23 0.03 0.00 0.30 0.05 0.00 0.00 98.63
12:10:45 0 0.75 0.00 0.23 0.01 0.00 0.29 0.07 0.00 0.00 98.65
12:10:45 1 0.75 0.00 0.24 0.05 0.00 0.31 0.04 0.00 0.00 98.61
12:20:45 all 0.83 0.00 0.25 0.04 0.00 0.30 0.05 0.00 0.00 98.52
12:20:45 0 0.82 0.00 0.25 0.02 0.00 0.31 0.07 0.00 0.00 98.54
12:20:45 1 0.84 0.00 0.25 0.07 0.00 0.30 0.04 0.00 0.00 98.51
12:30:45 all 0.71 0.03 0.23 0.03 0.00 0.30 0.05 0.00 0.00 98.65
12:30:45 0 0.71 0.04 0.23 0.01 0.00 0.30 0.07 0.00 0.00 98.64
12:30:45 1 0.72 0.02 0.24 0.05 0.00 0.30 0.03 0.00 0.00 98.65
12:40:45 all 0.78 0.00 0.24 0.03 0.00 0.31 0.05 0.00 0.00 98.59
12:40:45 0 0.78 0.00 0.25 0.01 0.00 0.31 0.07 0.00 0.00 98.59
12:40:45 1 0.77 0.00 0.24 0.05 0.00 0.30 0.04 0.00 0.00 98.60
12:50:45 all 0.90 0.00 0.27 0.06 0.00 0.32 0.06 0.00 0.00 98.39
12:50:45 0 0.88 0.00 0.27 0.02 0.00 0.32 0.08 0.00 0.00 98.43
12:50:45 1 0.91 0.00 0.27 0.11 0.00 0.32 0.04 0.00 0.00 98.35
12:50:45 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
13:00:45 all 0.95 0.00 0.28 0.05 0.00 0.32 0.06 0.00 0.00 98.34
13:00:45 0 0.94 0.00 0.28 0.02 0.00 0.32 0.08 0.00 0.00 98.36
13:00:45 1 0.97 0.00 0.28 0.07 0.00 0.32 0.04 0.00 0.00 98.32
13:10:45 all 0.77 0.00 0.25 0.04 0.00 0.31 0.06 0.00 0.00 98.58
13:10:45 0 0.74 0.00 0.24 0.01 0.00 0.31 0.07 0.00 0.00 98.63
13:10:45 1 0.79 0.00 0.26 0.07 0.00 0.31 0.04 0.00 0.00 98.53
13:20:45 all 0.69 0.00 0.24 0.03 0.00 0.31 0.06 0.00 0.00 98.68
13:20:45 0 0.72 0.00 0.25 0.01 0.00 0.31 0.08 0.00 0.00 98.63
13:20:45 1 0.66 0.00 0.23 0.05 0.00 0.31 0.04 0.00 0.00 98.73
13:30:45 all 0.66 0.00 0.23 0.02 0.00 0.30 0.05 0.00 0.00 98.74
13:30:45 0 0.64 0.00 0.23 0.00 0.00 0.30 0.08 0.00 0.00 98.75
13:30:45 1 0.68 0.00 0.24 0.03 0.00 0.30 0.03 0.00 0.00 98.72
13:40:45 all 0.71 0.00 0.23 0.02 0.00 0.30 0.05 0.00 0.00 98.68
13:40:45 0 0.71 0.00 0.23 0.01 0.00 0.30 0.07 0.00 0.00 98.68
13:40:45 1 0.71 0.00 0.24 0.04 0.00 0.30 0.04 0.00 0.00 98.68
13:50:45 all 0.69 0.00 0.23 0.02 0.00 0.30 0.05 0.00 0.00 98.71
13:50:45 0 0.67 0.00 0.22 0.01 0.00 0.30 0.07 0.00 0.00 98.74
13:50:45 1 0.72 0.00 0.23 0.04 0.00 0.30 0.04 0.00 0.00 98.68
14:00:45 all 0.64 0.00 0.22 0.01 0.00 0.30 0.06 0.00 0.00 98.77
14:00:45 0 0.62 0.00 0.21 0.00 0.00 0.30 0.08 0.00 0.00 98.80
14:00:45 1 0.67 0.00 0.23 0.01 0.00 0.30 0.04 0.00 0.00 98.75
14:10:45 all 0.66 0.14 0.23 0.02 0.00 0.30 0.06 0.00 0.00 98.59
14:10:45 0 0.65 0.07 0.23 0.01 0.00 0.31 0.08 0.00 0.00 98.65
14:10:45 1 0.67 0.20 0.24 0.03 0.00 0.30 0.04 0.00 0.00 98.53
14:20:45 all 0.64 0.00 0.22 0.01 0.00 0.30 0.05 0.00 0.00 98.78
14:20:45 0 0.63 0.00 0.22 0.00 0.00 0.30 0.07 0.00 0.00 98.78
14:20:45 1 0.66 0.00 0.22 0.01 0.00 0.29 0.04 0.00 0.00 98.77
14:30:45 all 0.63 0.00 0.22 0.01 0.00 0.30 0.05 0.00 0.00 98.79
14:30:45 0 0.66 0.00 0.22 0.00 0.00 0.31 0.07 0.00 0.00 98.74
14:30:45 1 0.60 0.00 0.23 0.01 0.00 0.29 0.03 0.00 0.00 98.84
14:40:45 all 0.68 0.00 0.23 0.02 0.00 0.30 0.06 0.00 0.00 98.71
14:40:45 0 0.68 0.00 0.22 0.01 0.00 0.31 0.08 0.00 0.00 98.70
14:40:45 1 0.68 0.00 0.24 0.03 0.00 0.29 0.04 0.00 0.00 98.73
14:40:45 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
14:50:45 all 0.68 0.00 0.23 0.01 0.00 0.31 0.06 0.00 0.00 98.71
14:50:45 0 0.68 0.00 0.23 0.01 0.00 0.32 0.09 0.00 0.00 98.68
14:50:45 1 0.67 0.00 0.23 0.02 0.00 0.30 0.04 0.00 0.00 98.74
15:00:45 all 0.77 0.00 0.27 0.01 0.00 0.30 0.06 0.00 0.00 98.59
15:00:45 0 0.76 0.00 0.27 0.00 0.00 0.30 0.08 0.00 0.00 98.58
15:00:45 1 0.78 0.00 0.27 0.02 0.00 0.31 0.03 0.00 0.00 98.60
15:10:45 all 0.75 0.00 0.26 0.01 0.00 0.31 0.06 0.00 0.00 98.61
15:10:45 0 0.75 0.00 0.27 0.00 0.00 0.31 0.09 0.00 0.00 98.58
15:10:45 1 0.75 0.00 0.25 0.02 0.00 0.30 0.04 0.00 0.00 98.65
15:20:45 all 0.77 0.00 0.24 0.04 0.00 0.31 0.06 0.00 0.00 98.59
15:20:45 0 0.75 0.00 0.24 0.02 0.00 0.31 0.08 0.00 0.00 98.60
15:20:45 1 0.79 0.00 0.23 0.06 0.00 0.30 0.04 0.00 0.00 98.59
15:30:45 all 0.79 0.00 0.25 0.03 0.00 0.30 0.07 0.00 0.00 98.56
15:30:45 0 0.77 0.00 0.25 0.01 0.00 0.31 0.09 0.00 0.00 98.57
15:30:45 1 0.80 0.00 0.24 0.06 0.00 0.30 0.04 0.00 0.00 98.56
15:40:45 all 0.91 0.00 0.27 0.06 0.00 0.31 0.06 0.00 0.00 98.40
15:40:45 0 0.88 0.00 0.27 0.02 0.00 0.31 0.09 0.00 0.00 98.44
15:40:45 1 0.93 0.00 0.27 0.09 0.00 0.31 0.04 0.00 0.00 98.36
