File: //var/log/sa/sar14
Linux 5.10.84-10.4.al8.x86_64 (iZuf6jdxbygmf6cco977lcZ) 2025-10-14 _x86_64_ (2 CPU)
00:00:45 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:45 all 0.69 0.00 0.23 0.02 0.00 0.29 0.05 0.00 0.00 98.71
00:10:45 0 0.69 0.00 0.22 0.01 0.00 0.29 0.07 0.00 0.00 98.72
00:10:45 1 0.70 0.00 0.24 0.04 0.00 0.29 0.03 0.00 0.00 98.70
00:20:45 all 0.69 0.00 0.22 0.02 0.00 0.29 0.05 0.00 0.00 98.72
00:20:45 0 0.67 0.00 0.23 0.01 0.00 0.29 0.08 0.00 0.00 98.72
00:20:45 1 0.71 0.00 0.22 0.03 0.00 0.29 0.03 0.00 0.00 98.72
00:30:45 all 0.69 0.00 0.23 0.02 0.00 0.29 0.05 0.00 0.00 98.71
00:30:45 0 0.70 0.00 0.24 0.01 0.00 0.30 0.07 0.00 0.00 98.68
00:30:45 1 0.68 0.00 0.22 0.04 0.00 0.28 0.03 0.00 0.00 98.75
00:40:45 all 0.80 0.00 0.26 0.04 0.00 0.29 0.05 0.00 0.00 98.57
00:40:45 0 0.85 0.00 0.26 0.02 0.00 0.29 0.07 0.00 0.00 98.52
00:40:45 1 0.75 0.00 0.26 0.06 0.00 0.29 0.03 0.00 0.00 98.62
00:50:45 all 0.77 0.00 0.24 0.04 0.00 0.29 0.05 0.00 0.00 98.61
00:50:45 0 0.74 0.00 0.24 0.02 0.00 0.29 0.07 0.00 0.00 98.64
00:50:45 1 0.80 0.00 0.25 0.06 0.00 0.29 0.03 0.00 0.00 98.57
01:00:38 all 0.74 0.12 0.25 0.05 0.00 0.29 0.05 0.00 0.00 98.51
01:00:38 0 0.75 0.04 0.25 0.02 0.00 0.28 0.07 0.00 0.00 98.59
01:00:38 1 0.72 0.21 0.25 0.08 0.00 0.29 0.03 0.00 0.00 98.42
01:10:45 all 0.68 0.00 0.23 0.02 0.00 0.29 0.05 0.00 0.00 98.73
01:10:45 0 0.70 0.00 0.23 0.01 0.00 0.29 0.07 0.00 0.00 98.70
01:10:45 1 0.66 0.00 0.23 0.03 0.00 0.28 0.03 0.00 0.00 98.76
01:20:45 all 0.66 0.00 0.22 0.02 0.00 0.29 0.05 0.00 0.00 98.77
01:20:45 0 0.65 0.00 0.23 0.01 0.00 0.28 0.06 0.00 0.00 98.77
01:20:45 1 0.67 0.00 0.22 0.03 0.00 0.29 0.03 0.00 0.00 98.76
01:30:45 all 0.67 0.00 0.22 0.02 0.00 0.29 0.04 0.00 0.00 98.77
01:30:45 0 0.63 0.00 0.23 0.00 0.00 0.28 0.05 0.00 0.00 98.80
01:30:45 1 0.70 0.00 0.22 0.03 0.00 0.29 0.03 0.00 0.00 98.73
01:40:45 all 0.60 0.00 0.21 0.01 0.00 0.28 0.03 0.00 0.00 98.86
01:40:45 0 0.59 0.00 0.23 0.00 0.00 0.29 0.04 0.00 0.00 98.86
01:40:45 1 0.62 0.00 0.20 0.01 0.00 0.28 0.03 0.00 0.00 98.86
01:50:45 all 0.64 0.00 0.22 0.02 0.00 0.29 0.03 0.00 0.00 98.79
01:50:45 0 0.67 0.00 0.22 0.01 0.00 0.30 0.04 0.00 0.00 98.77
01:50:45 1 0.62 0.00 0.22 0.03 0.00 0.27 0.03 0.00 0.00 98.82
01:50:45 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:30 all 0.66 0.00 0.22 0.01 0.00 0.29 0.04 0.00 0.00 98.78
02:00:30 0 0.67 0.00 0.22 0.01 0.00 0.30 0.04 0.00 0.00 98.77
02:00:30 1 0.65 0.00 0.22 0.02 0.00 0.29 0.03 0.00 0.00 98.79
02:10:45 all 2.01 0.00 0.44 0.15 0.00 0.30 0.05 0.00 0.00 97.05
02:10:45 0 1.89 0.00 0.45 0.07 0.00 0.30 0.06 0.00 0.00 97.24
02:10:45 1 2.12 0.00 0.43 0.24 0.00 0.31 0.05 0.00 0.00 96.86
02:20:45 all 4.94 0.00 0.87 0.44 0.00 0.33 0.08 0.00 0.00 93.33
02:20:45 0 4.88 0.00 0.85 0.21 0.00 0.33 0.09 0.00 0.00 93.64
02:20:45 1 5.00 0.00 0.89 0.68 0.00 0.33 0.08 0.00 0.00 93.02
02:30:45 all 0.67 0.02 0.23 0.02 0.00 0.30 0.04 0.00 0.00 98.73
02:30:45 0 0.66 0.02 0.23 0.01 0.00 0.29 0.04 0.00 0.00 98.74
02:30:45 1 0.68 0.02 0.23 0.03 0.00 0.30 0.03 0.00 0.00 98.72
02:40:45 all 0.65 0.00 0.22 0.02 0.00 0.29 0.04 0.00 0.00 98.79
02:40:45 0 0.65 0.00 0.22 0.01 0.00 0.30 0.04 0.00 0.00 98.78
02:40:45 1 0.66 0.00 0.22 0.03 0.00 0.28 0.03 0.00 0.00 98.79
02:50:45 all 0.63 0.00 0.23 0.01 0.00 0.29 0.04 0.00 0.00 98.80
02:50:45 0 0.60 0.00 0.23 0.01 0.00 0.29 0.04 0.00 0.00 98.83
02:50:45 1 0.66 0.00 0.23 0.02 0.00 0.29 0.03 0.00 0.00 98.78
03:00:45 all 0.75 0.00 0.23 0.04 0.00 0.29 0.04 0.00 0.00 98.65
03:00:45 0 0.74 0.00 0.23 0.01 0.00 0.29 0.04 0.00 0.00 98.69
03:00:45 1 0.77 0.00 0.24 0.06 0.00 0.29 0.04 0.00 0.00 98.61
03:10:12 all 0.80 0.00 0.24 0.02 0.00 0.29 0.04 0.00 0.00 98.61
03:10:12 0 0.77 0.00 0.25 0.01 0.00 0.29 0.04 0.00 0.00 98.65
03:10:12 1 0.83 0.00 0.24 0.04 0.00 0.29 0.03 0.00 0.00 98.57
03:20:45 all 0.66 0.00 0.23 0.02 0.00 0.29 0.04 0.00 0.00 98.75
03:20:45 0 0.65 0.00 0.23 0.01 0.00 0.30 0.05 0.00 0.00 98.76
03:20:45 1 0.68 0.00 0.23 0.03 0.00 0.29 0.03 0.00 0.00 98.74
03:30:45 all 0.63 0.00 0.23 0.01 0.00 0.29 0.04 0.00 0.00 98.80
03:30:45 0 0.64 0.00 0.23 0.01 0.00 0.28 0.04 0.00 0.00 98.81
03:30:45 1 0.62 0.00 0.23 0.02 0.00 0.29 0.03 0.00 0.00 98.80
03:40:45 all 0.79 0.02 0.24 0.04 0.00 0.29 0.04 0.00 0.00 98.58
03:40:45 0 0.76 0.01 0.24 0.02 0.00 0.29 0.05 0.00 0.00 98.64
03:40:45 1 0.82 0.03 0.24 0.07 0.00 0.29 0.04 0.00 0.00 98.52
03:40:45 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:45 all 0.80 0.00 0.24 0.04 0.00 0.29 0.04 0.00 0.00 98.57
03:50:45 0 0.79 0.00 0.23 0.02 0.00 0.30 0.05 0.00 0.00 98.61
03:50:45 1 0.82 0.00 0.26 0.07 0.00 0.29 0.04 0.00 0.00 98.53
04:00:45 all 0.69 0.00 0.23 0.02 0.00 0.29 0.04 0.00 0.00 98.72
04:00:45 0 0.68 0.00 0.24 0.01 0.00 0.29 0.04 0.00 0.00 98.73
04:00:45 1 0.70 0.00 0.22 0.04 0.00 0.29 0.03 0.00 0.00 98.72
04:10:27 all 0.64 0.00 0.22 0.01 0.00 0.29 0.04 0.00 0.00 98.81
04:10:27 0 0.63 0.00 0.22 0.00 0.00 0.29 0.04 0.00 0.00 98.82
04:10:27 1 0.65 0.00 0.22 0.02 0.00 0.28 0.03 0.00 0.00 98.80
04:20:45 all 0.64 0.00 0.22 0.01 0.00 0.29 0.04 0.00 0.00 98.79
04:20:45 0 0.63 0.00 0.23 0.00 0.00 0.29 0.05 0.00 0.00 98.79
04:20:45 1 0.65 0.00 0.22 0.02 0.00 0.29 0.04 0.00 0.00 98.79
04:30:45 all 0.65 0.00 0.23 0.02 0.00 0.29 0.04 0.00 0.00 98.77
04:30:45 0 0.64 0.00 0.22 0.01 0.00 0.30 0.05 0.00 0.00 98.79
04:30:45 1 0.66 0.00 0.23 0.03 0.00 0.29 0.03 0.00 0.00 98.75
04:40:45 all 0.63 0.00 0.21 0.01 0.00 0.29 0.04 0.00 0.00 98.82
04:40:45 0 0.63 0.00 0.20 0.00 0.00 0.29 0.04 0.00 0.00 98.83
04:40:45 1 0.63 0.00 0.23 0.01 0.00 0.29 0.03 0.00 0.00 98.80
04:50:45 all 0.66 0.00 0.23 0.01 0.00 0.29 0.04 0.00 0.00 98.76
04:50:45 0 0.67 0.00 0.23 0.01 0.00 0.29 0.04 0.00 0.00 98.76
04:50:45 1 0.66 0.00 0.23 0.02 0.00 0.30 0.03 0.00 0.00 98.76
05:00:45 all 0.64 0.00 0.22 0.02 0.00 0.29 0.04 0.00 0.00 98.79
05:00:45 0 0.63 0.00 0.22 0.01 0.00 0.29 0.04 0.00 0.00 98.81
05:00:45 1 0.65 0.00 0.22 0.03 0.00 0.29 0.03 0.00 0.00 98.78
05:10:42 all 0.73 0.00 0.24 0.04 0.00 0.29 0.04 0.00 0.00 98.65
05:10:42 0 0.71 0.00 0.24 0.02 0.00 0.29 0.05 0.00 0.00 98.69
05:10:42 1 0.76 0.00 0.24 0.07 0.00 0.28 0.03 0.00 0.00 98.61
05:20:45 all 0.67 0.00 0.24 0.02 0.00 0.29 0.04 0.00 0.00 98.74
05:20:45 0 0.68 0.00 0.23 0.00 0.00 0.30 0.06 0.00 0.00 98.72
05:20:45 1 0.66 0.00 0.24 0.03 0.00 0.28 0.03 0.00 0.00 98.76
05:30:45 all 0.66 0.11 0.25 0.02 0.00 0.29 0.05 0.00 0.00 98.62
05:30:45 0 0.67 0.03 0.24 0.01 0.00 0.30 0.06 0.00 0.00 98.70
05:30:45 1 0.66 0.19 0.26 0.03 0.00 0.28 0.03 0.00 0.00 98.55
05:30:45 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:45 all 0.67 0.00 0.23 0.02 0.00 0.29 0.04 0.00 0.00 98.75
05:40:45 0 0.68 0.00 0.23 0.01 0.00 0.28 0.06 0.00 0.00 98.75
05:40:45 1 0.67 0.00 0.22 0.03 0.00 0.29 0.03 0.00 0.00 98.76
05:50:45 all 0.79 0.00 0.24 0.04 0.00 0.29 0.05 0.00 0.00 98.59
05:50:45 0 0.78 0.00 0.24 0.01 0.00 0.30 0.06 0.00 0.00 98.61
05:50:45 1 0.80 0.00 0.24 0.06 0.00 0.29 0.04 0.00 0.00 98.57
06:00:45 all 0.74 0.00 0.24 0.03 0.00 0.29 0.04 0.00 0.00 98.66
06:00:45 0 0.74 0.00 0.24 0.01 0.00 0.29 0.05 0.00 0.00 98.66
06:00:45 1 0.74 0.00 0.24 0.05 0.00 0.29 0.04 0.00 0.00 98.66
06:10:45 all 0.83 0.00 0.25 0.05 0.00 0.29 0.05 0.00 0.00 98.53
06:10:45 0 0.84 0.00 0.25 0.02 0.00 0.29 0.06 0.00 0.00 98.55
06:10:45 1 0.83 0.00 0.25 0.07 0.00 0.30 0.04 0.00 0.00 98.51
06:20:45 all 0.72 0.00 0.24 0.03 0.00 0.29 0.05 0.00 0.00 98.68
06:20:45 0 0.72 0.00 0.24 0.01 0.00 0.29 0.06 0.00 0.00 98.69
06:20:45 1 0.72 0.00 0.24 0.05 0.00 0.29 0.04 0.00 0.00 98.67
06:30:45 all 0.67 0.00 0.24 0.02 0.00 0.29 0.04 0.00 0.00 98.74
06:30:45 0 0.66 0.00 0.24 0.01 0.00 0.30 0.06 0.00 0.00 98.75
06:30:45 1 0.69 0.00 0.24 0.03 0.00 0.29 0.03 0.00 0.00 98.73
06:40:45 all 0.68 0.00 0.22 0.01 0.00 0.29 0.05 0.00 0.00 98.74
06:40:45 0 0.69 0.00 0.23 0.01 0.00 0.30 0.06 0.00 0.00 98.72
06:40:45 1 0.68 0.00 0.22 0.02 0.00 0.28 0.03 0.00 0.00 98.77
06:50:45 all 0.68 0.00 0.23 0.02 0.00 0.29 0.04 0.00 0.00 98.73
06:50:45 0 0.69 0.00 0.22 0.01 0.00 0.29 0.06 0.00 0.00 98.73
06:50:45 1 0.67 0.00 0.24 0.03 0.00 0.29 0.03 0.00 0.00 98.73
07:00:45 all 0.65 0.02 0.24 0.02 0.00 0.28 0.04 0.00 0.00 98.74
07:00:45 0 0.64 0.02 0.24 0.01 0.00 0.28 0.05 0.00 0.00 98.76
07:00:45 1 0.66 0.03 0.24 0.03 0.00 0.28 0.04 0.00 0.00 98.73
07:10:45 all 0.67 0.00 0.23 0.01 0.00 0.29 0.04 0.00 0.00 98.75
07:10:45 0 0.70 0.00 0.24 0.01 0.00 0.30 0.05 0.00 0.00 98.71
07:10:45 1 0.65 0.00 0.22 0.02 0.00 0.29 0.03 0.00 0.00 98.79
07:20:45 all 0.65 0.00 0.23 0.02 0.00 0.29 0.04 0.00 0.00 98.78
07:20:45 0 0.64 0.00 0.23 0.01 0.00 0.29 0.05 0.00 0.00 98.78
07:20:45 1 0.65 0.00 0.23 0.03 0.00 0.28 0.03 0.00 0.00 98.78
07:20:45 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:45 all 0.69 0.00 0.23 0.02 0.00 0.29 0.04 0.00 0.00 98.73
07:30:45 0 0.67 0.00 0.23 0.01 0.00 0.28 0.05 0.00 0.00 98.76
07:30:45 1 0.71 0.00 0.24 0.03 0.00 0.29 0.03 0.00 0.00 98.70
07:40:45 all 0.64 0.00 0.23 0.01 0.00 0.28 0.04 0.00 0.00 98.79
07:40:45 0 0.65 0.00 0.22 0.01 0.00 0.29 0.05 0.00 0.00 98.78
07:40:45 1 0.63 0.00 0.23 0.02 0.00 0.28 0.03 0.00 0.00 98.81
07:50:45 all 0.68 0.00 0.23 0.02 0.00 0.29 0.05 0.00 0.00 98.74
07:50:45 0 0.66 0.00 0.22 0.01 0.00 0.28 0.06 0.00 0.00 98.77
07:50:45 1 0.69 0.00 0.24 0.03 0.00 0.29 0.04 0.00 0.00 98.72
08:00:45 all 0.72 0.00 0.25 0.01 0.00 0.29 0.05 0.00 0.00 98.68
08:00:45 0 0.72 0.00 0.25 0.01 0.00 0.29 0.06 0.00 0.00 98.68
08:00:45 1 0.72 0.00 0.26 0.01 0.00 0.29 0.03 0.00 0.00 98.68
08:10:45 all 0.66 0.00 0.23 0.01 0.00 0.29 0.04 0.00 0.00 98.76
08:10:45 0 0.67 0.00 0.23 0.01 0.00 0.29 0.05 0.00 0.00 98.76
08:10:45 1 0.65 0.00 0.23 0.02 0.00 0.30 0.03 0.00 0.00 98.77
08:20:45 all 0.67 0.02 0.24 0.02 0.00 0.29 0.04 0.00 0.00 98.72
08:20:45 0 0.69 0.02 0.25 0.01 0.00 0.29 0.06 0.00 0.00 98.69
08:20:45 1 0.65 0.03 0.23 0.03 0.00 0.29 0.03 0.00 0.00 98.74
08:30:24 all 0.75 0.00 0.23 0.03 0.00 0.29 0.05 0.00 0.00 98.65
08:30:24 0 0.75 0.00 0.23 0.01 0.00 0.30 0.06 0.00 0.00 98.65
08:30:24 1 0.76 0.00 0.24 0.04 0.00 0.28 0.03 0.00 0.00 98.65
08:40:45 all 0.88 0.00 0.26 0.05 0.00 0.29 0.05 0.00 0.00 98.48
08:40:45 0 0.84 0.00 0.26 0.02 0.00 0.29 0.06 0.00 0.00 98.53
08:40:45 1 0.92 0.00 0.25 0.07 0.00 0.30 0.04 0.00 0.00 98.42
08:50:45 all 0.79 0.00 0.25 0.04 0.00 0.29 0.05 0.00 0.00 98.59
08:50:45 0 0.77 0.00 0.24 0.02 0.00 0.29 0.06 0.00 0.00 98.62
08:50:45 1 0.80 0.00 0.25 0.06 0.00 0.29 0.04 0.00 0.00 98.56
09:00:35 all 0.70 0.00 0.24 0.03 0.00 0.29 0.05 0.00 0.00 98.69
09:00:35 0 0.72 0.00 0.25 0.01 0.00 0.30 0.05 0.00 0.00 98.67
09:00:35 1 0.68 0.00 0.24 0.05 0.00 0.28 0.04 0.00 0.00 98.71
09:10:45 all 0.73 0.00 0.23 0.03 0.00 0.29 0.05 0.00 0.00 98.68
09:10:45 0 0.73 0.00 0.24 0.01 0.00 0.30 0.06 0.00 0.00 98.67
09:10:45 1 0.73 0.00 0.23 0.04 0.00 0.28 0.03 0.00 0.00 98.68
09:10:45 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:45 all 0.70 0.00 0.24 0.02 0.00 0.29 0.04 0.00 0.00 98.71
09:20:45 0 0.68 0.00 0.23 0.01 0.00 0.29 0.05 0.00 0.00 98.74
09:20:45 1 0.71 0.00 0.24 0.03 0.00 0.29 0.03 0.00 0.00 98.68
09:30:45 all 0.69 0.00 0.23 0.02 0.00 0.29 0.05 0.00 0.00 98.72
09:30:45 0 0.67 0.00 0.23 0.01 0.00 0.29 0.06 0.00 0.00 98.74
09:30:45 1 0.71 0.00 0.24 0.03 0.00 0.29 0.04 0.00 0.00 98.69
09:40:45 all 0.69 0.00 0.24 0.02 0.00 0.30 0.05 0.00 0.00 98.71
09:40:45 0 0.68 0.00 0.25 0.01 0.00 0.30 0.06 0.00 0.00 98.70
09:40:45 1 0.69 0.00 0.24 0.03 0.00 0.29 0.03 0.00 0.00 98.72
09:50:45 all 0.68 0.12 0.24 0.02 0.00 0.30 0.05 0.00 0.00 98.59
09:50:45 0 0.67 0.15 0.23 0.01 0.00 0.29 0.06 0.00 0.00 98.58
09:50:45 1 0.70 0.09 0.25 0.03 0.00 0.30 0.04 0.00 0.00 98.59
10:00:45 all 0.71 0.00 0.24 0.02 0.00 0.30 0.05 0.00 0.00 98.69
10:00:45 0 0.71 0.00 0.23 0.01 0.00 0.30 0.06 0.00 0.00 98.70
10:00:45 1 0.70 0.00 0.24 0.03 0.00 0.30 0.04 0.00 0.00 98.69
10:10:45 all 0.67 0.00 0.23 0.01 0.00 0.30 0.05 0.00 0.00 98.74
10:10:45 0 0.67 0.00 0.24 0.01 0.00 0.30 0.06 0.00 0.00 98.72
10:10:45 1 0.67 0.00 0.22 0.02 0.00 0.29 0.04 0.00 0.00 98.76
10:20:45 all 0.68 0.00 0.23 0.02 0.00 0.29 0.05 0.00 0.00 98.73
10:20:45 0 0.65 0.00 0.23 0.01 0.00 0.29 0.06 0.00 0.00 98.76
10:20:45 1 0.71 0.00 0.23 0.04 0.00 0.30 0.04 0.00 0.00 98.69
10:30:45 all 0.68 0.00 0.21 0.02 0.00 0.30 0.04 0.00 0.00 98.74
10:30:45 0 0.67 0.00 0.21 0.01 0.00 0.31 0.06 0.00 0.00 98.74
10:30:45 1 0.68 0.00 0.22 0.02 0.00 0.30 0.03 0.00 0.00 98.74
10:40:45 all 0.64 0.00 0.21 0.01 0.00 0.30 0.04 0.00 0.00 98.81
10:40:45 0 0.65 0.00 0.22 0.00 0.00 0.30 0.04 0.00 0.00 98.79
10:40:45 1 0.63 0.00 0.20 0.01 0.00 0.30 0.03 0.00 0.00 98.83
10:50:45 all 0.64 0.00 0.22 0.01 0.00 0.30 0.04 0.00 0.00 98.79
10:50:45 0 0.64 0.00 0.21 0.00 0.00 0.30 0.04 0.00 0.00 98.79
10:50:45 1 0.64 0.00 0.22 0.02 0.00 0.30 0.03 0.00 0.00 98.79
11:00:45 all 0.66 0.00 0.21 0.01 0.00 0.29 0.04 0.00 0.00 98.78
11:00:45 0 0.65 0.00 0.21 0.00 0.00 0.29 0.05 0.00 0.00 98.80
11:00:45 1 0.67 0.00 0.22 0.02 0.00 0.29 0.03 0.00 0.00 98.76
11:00:45 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
11:10:45 all 0.67 0.00 0.23 0.02 0.00 0.29 0.04 0.00 0.00 98.75
11:10:45 0 0.67 0.00 0.22 0.01 0.00 0.30 0.05 0.00 0.00 98.75
11:10:45 1 0.67 0.00 0.23 0.02 0.00 0.29 0.03 0.00 0.00 98.76
11:20:45 all 0.74 0.00 0.24 0.02 0.00 0.29 0.05 0.00 0.00 98.66
11:20:45 0 0.72 0.00 0.24 0.01 0.00 0.30 0.06 0.00 0.00 98.67
11:20:45 1 0.76 0.00 0.24 0.04 0.00 0.29 0.04 0.00 0.00 98.64
11:30:20 all 0.76 0.00 0.24 0.02 0.00 0.30 0.05 0.00 0.00 98.63
11:30:20 0 0.75 0.00 0.24 0.01 0.00 0.30 0.06 0.00 0.00 98.64
11:30:20 1 0.78 0.00 0.24 0.04 0.00 0.30 0.03 0.00 0.00 98.62
11:40:45 all 0.70 0.02 0.23 0.02 0.00 0.30 0.04 0.00 0.00 98.70
11:40:45 0 0.71 0.03 0.22 0.01 0.00 0.31 0.05 0.00 0.00 98.67
11:40:45 1 0.68 0.01 0.23 0.03 0.00 0.29 0.03 0.00 0.00 98.72
11:50:45 all 0.66 0.00 0.22 0.01 0.00 0.30 0.04 0.00 0.00 98.77
11:50:45 0 0.67 0.00 0.23 0.00 0.00 0.30 0.05 0.00 0.00 98.74
11:50:45 1 0.65 0.00 0.21 0.01 0.00 0.29 0.03 0.00 0.00 98.80
12:00:45 all 0.73 0.00 0.23 0.02 0.00 0.30 0.05 0.00 0.00 98.67
12:00:45 0 0.72 0.00 0.24 0.01 0.00 0.30 0.06 0.00 0.00 98.68
12:00:45 1 0.74 0.00 0.23 0.04 0.00 0.29 0.04 0.00 0.00 98.66
12:10:45 all 0.66 0.00 0.23 0.01 0.00 0.29 0.04 0.00 0.00 98.76
12:10:45 0 0.69 0.00 0.23 0.00 0.00 0.30 0.06 0.00 0.00 98.71
12:10:45 1 0.64 0.00 0.23 0.02 0.00 0.28 0.03 0.00 0.00 98.80
12:20:45 all 0.66 0.00 0.23 0.01 0.00 0.29 0.04 0.00 0.00 98.77
12:20:45 0 0.64 0.00 0.22 0.00 0.00 0.29 0.06 0.00 0.00 98.79
12:20:45 1 0.67 0.00 0.24 0.02 0.00 0.29 0.03 0.00 0.00 98.75
12:30:45 all 0.68 0.00 0.23 0.02 0.00 0.29 0.04 0.00 0.00 98.74
12:30:45 0 0.68 0.00 0.22 0.01 0.00 0.30 0.05 0.00 0.00 98.74
12:30:45 1 0.67 0.00 0.24 0.02 0.00 0.29 0.03 0.00 0.00 98.74
12:40:45 all 0.64 0.00 0.22 0.01 0.00 0.30 0.04 0.00 0.00 98.80
12:40:45 0 0.65 0.00 0.21 0.00 0.00 0.30 0.05 0.00 0.00 98.79
12:40:45 1 0.62 0.00 0.23 0.01 0.00 0.29 0.03 0.00 0.00 98.81
12:50:45 all 0.72 0.00 0.24 0.02 0.00 0.30 0.05 0.00 0.00 98.68
12:50:45 0 0.72 0.00 0.24 0.01 0.00 0.30 0.06 0.00 0.00 98.68
12:50:45 1 0.72 0.00 0.24 0.03 0.00 0.29 0.03 0.00 0.00 98.69
12:50:45 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
13:00:45 all 0.69 0.00 0.24 0.02 0.00 0.31 0.05 0.00 0.00 98.70
13:00:45 0 0.69 0.00 0.24 0.01 0.00 0.32 0.06 0.00 0.00 98.69
13:00:45 1 0.69 0.00 0.24 0.03 0.00 0.29 0.04 0.00 0.00 98.71
13:10:45 all 0.70 0.00 0.24 0.02 0.00 0.30 0.05 0.00 0.00 98.69
13:10:45 0 0.71 0.00 0.24 0.01 0.00 0.31 0.06 0.00 0.00 98.68
13:10:45 1 0.69 0.00 0.25 0.02 0.00 0.30 0.03 0.00 0.00 98.71
13:20:45 all 0.72 0.00 0.25 0.02 0.00 0.30 0.05 0.00 0.00 98.67
13:20:45 0 0.70 0.00 0.25 0.01 0.00 0.30 0.06 0.00 0.00 98.68
13:20:45 1 0.73 0.00 0.24 0.04 0.00 0.30 0.04 0.00 0.00 98.65
13:30:45 all 0.70 0.64 0.27 0.03 0.00 0.31 0.05 0.00 0.00 98.00
13:30:45 0 0.69 0.08 0.26 0.01 0.00 0.31 0.06 0.00 0.00 98.58
13:30:45 1 0.71 1.19 0.28 0.06 0.00 0.30 0.04 0.00 0.00 97.41
13:40:45 all 0.68 0.00 0.23 0.01 0.00 0.30 0.04 0.00 0.00 98.74
13:40:45 0 0.67 0.00 0.23 0.01 0.00 0.30 0.05 0.00 0.00 98.74
13:40:45 1 0.69 0.00 0.22 0.02 0.00 0.30 0.03 0.00 0.00 98.74
13:50:45 all 0.64 0.00 0.22 0.01 0.00 0.29 0.04 0.00 0.00 98.79
13:50:45 0 0.64 0.00 0.21 0.00 0.00 0.29 0.05 0.00 0.00 98.80
13:50:45 1 0.65 0.00 0.23 0.02 0.00 0.29 0.03 0.00 0.00 98.79
14:00:45 all 0.65 0.00 0.24 0.01 0.00 0.30 0.05 0.00 0.00 98.75
14:00:45 0 0.64 0.00 0.24 0.01 0.00 0.30 0.06 0.00 0.00 98.77
14:00:45 1 0.67 0.00 0.24 0.02 0.00 0.30 0.04 0.00 0.00 98.74
14:10:45 all 0.70 0.00 0.24 0.02 0.00 0.29 0.05 0.00 0.00 98.70
14:10:45 0 0.68 0.00 0.24 0.01 0.00 0.29 0.06 0.00 0.00 98.72
14:10:45 1 0.72 0.00 0.24 0.03 0.00 0.30 0.03 0.00 0.00 98.69
14:20:45 all 0.79 0.00 0.25 0.03 0.00 0.30 0.05 0.00 0.00 98.57
14:20:45 0 0.77 0.00 0.25 0.01 0.00 0.31 0.07 0.00 0.00 98.59
14:20:45 1 0.81 0.00 0.26 0.05 0.00 0.30 0.04 0.00 0.00 98.55
14:30:45 all 0.68 0.02 0.23 0.02 0.00 0.29 0.05 0.00 0.00 98.70
14:30:45 0 0.68 0.01 0.23 0.01 0.00 0.30 0.07 0.00 0.00 98.70
14:30:45 1 0.67 0.03 0.24 0.03 0.00 0.29 0.03 0.00 0.00 98.70
14:40:45 all 0.65 0.00 0.22 0.01 0.00 0.29 0.05 0.00 0.00 98.77
14:40:45 0 0.66 0.00 0.22 0.01 0.00 0.29 0.07 0.00 0.00 98.75
14:40:45 1 0.64 0.00 0.23 0.02 0.00 0.29 0.03 0.00 0.00 98.79
14:40:45 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
14:50:45 all 0.66 0.00 0.24 0.01 0.00 0.30 0.05 0.00 0.00 98.74
14:50:45 0 0.65 0.00 0.25 0.01 0.00 0.30 0.07 0.00 0.00 98.73
14:50:45 1 0.67 0.00 0.23 0.02 0.00 0.29 0.03 0.00 0.00 98.75
15:00:45 all 0.65 0.00 0.23 0.02 0.00 0.29 0.05 0.00 0.00 98.76
15:00:45 0 0.63 0.00 0.22 0.00 0.00 0.29 0.07 0.00 0.00 98.79
15:00:45 1 0.67 0.00 0.24 0.03 0.00 0.30 0.03 0.00 0.00 98.74
15:10:45 all 0.70 0.00 0.24 0.02 0.00 0.30 0.06 0.00 0.00 98.69
15:10:45 0 0.69 0.00 0.23 0.01 0.00 0.29 0.08 0.00 0.00 98.71
15:10:45 1 0.71 0.00 0.26 0.03 0.00 0.30 0.04 0.00 0.00 98.66
15:20:45 all 0.74 0.00 0.25 0.02 0.00 0.30 0.05 0.00 0.00 98.65
15:20:45 0 0.71 0.00 0.24 0.01 0.00 0.29 0.07 0.00 0.00 98.69
15:20:45 1 0.76 0.00 0.26 0.03 0.00 0.31 0.04 0.00 0.00 98.60
15:30:45 all 0.78 0.00 0.24 0.04 0.00 0.30 0.06 0.00 0.00 98.58
15:30:45 0 0.80 0.00 0.24 0.02 0.00 0.30 0.07 0.00 0.00 98.56
15:30:45 1 0.77 0.00 0.25 0.06 0.00 0.30 0.04 0.00 0.00 98.60
15:40:45 all 0.69 0.00 0.22 0.02 0.00 0.30 0.05 0.00 0.00 98.71
15:40:45 0 0.68 0.00 0.22 0.01 0.00 0.30 0.07 0.00 0.00 98.72
15:40:45 1 0.71 0.00 0.23 0.03 0.00 0.30 0.03 0.00 0.00 98.71
