File: //proc/809/cwd/var/log/sa/sar12
Linux 5.10.84-10.4.al8.x86_64 (iZuf6jdxbygmf6cco977lcZ) 2025-10-12 _x86_64_ (2 CPU)
00:00:45 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:45 all 0.64 0.00 0.22 0.01 0.00 0.30 0.04 0.00 0.00 98.79
00:10:45 0 0.64 0.00 0.22 0.00 0.00 0.30 0.06 0.00 0.00 98.79
00:10:45 1 0.65 0.00 0.22 0.02 0.00 0.29 0.03 0.00 0.00 98.78
00:20:45 all 0.63 0.00 0.23 0.01 0.00 0.29 0.05 0.00 0.00 98.80
00:20:45 0 0.62 0.00 0.23 0.00 0.00 0.29 0.06 0.00 0.00 98.79
00:20:45 1 0.64 0.00 0.23 0.01 0.00 0.29 0.03 0.00 0.00 98.80
00:30:45 all 0.66 0.11 0.24 0.02 0.00 0.29 0.05 0.00 0.00 98.63
00:30:45 0 0.67 0.04 0.24 0.01 0.00 0.30 0.06 0.00 0.00 98.69
00:30:45 1 0.65 0.19 0.24 0.03 0.00 0.29 0.03 0.00 0.00 98.57
00:40:04 all 2.63 0.00 0.58 0.26 0.00 0.34 0.09 0.00 0.00 96.10
00:40:04 0 2.42 0.00 0.59 0.12 0.00 0.34 0.11 0.00 0.00 96.42
00:40:04 1 2.84 0.00 0.57 0.39 0.00 0.33 0.07 0.00 0.00 95.79
00:50:00 all 0.87 0.00 0.31 0.03 0.00 0.30 0.05 0.00 0.00 98.44
00:50:00 0 0.88 0.00 0.31 0.01 0.00 0.30 0.07 0.00 0.00 98.43
00:50:00 1 0.86 0.00 0.31 0.05 0.00 0.29 0.04 0.00 0.00 98.44
01:00:45 all 0.65 0.00 0.22 0.01 0.00 0.29 0.05 0.00 0.00 98.78
01:00:45 0 0.64 0.00 0.22 0.00 0.00 0.29 0.06 0.00 0.00 98.78
01:00:45 1 0.66 0.00 0.23 0.02 0.00 0.29 0.03 0.00 0.00 98.77
01:10:45 all 0.65 0.00 0.22 0.01 0.00 0.30 0.04 0.00 0.00 98.79
01:10:45 0 0.64 0.00 0.23 0.01 0.00 0.31 0.04 0.00 0.00 98.78
01:10:45 1 0.65 0.00 0.22 0.02 0.00 0.29 0.03 0.00 0.00 98.79
01:20:45 all 0.75 0.00 0.24 0.04 0.00 0.29 0.04 0.00 0.00 98.64
01:20:45 0 0.73 0.00 0.23 0.01 0.00 0.30 0.04 0.00 0.00 98.69
01:20:45 1 0.78 0.00 0.24 0.06 0.00 0.29 0.03 0.00 0.00 98.60
01:30:45 all 0.73 0.00 0.23 0.03 0.00 0.29 0.04 0.00 0.00 98.69
01:30:45 0 0.73 0.00 0.23 0.01 0.00 0.29 0.04 0.00 0.00 98.70
01:30:45 1 0.73 0.00 0.23 0.04 0.00 0.29 0.03 0.00 0.00 98.68
01:40:45 all 0.63 0.00 0.21 0.01 0.00 0.29 0.03 0.00 0.00 98.82
01:40:45 0 0.63 0.00 0.22 0.00 0.00 0.30 0.04 0.00 0.00 98.82
01:40:45 1 0.64 0.00 0.21 0.01 0.00 0.29 0.03 0.00 0.00 98.82
01:50:45 all 0.61 0.00 0.22 0.01 0.00 0.29 0.03 0.00 0.00 98.84
01:50:45 0 0.63 0.00 0.22 0.00 0.00 0.29 0.04 0.00 0.00 98.82
01:50:45 1 0.59 0.00 0.22 0.01 0.00 0.29 0.03 0.00 0.00 98.86
01:50:45 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:45 all 0.63 0.02 0.23 0.01 0.00 0.30 0.03 0.00 0.00 98.78
02:00:45 0 0.62 0.03 0.22 0.00 0.00 0.30 0.04 0.00 0.00 98.80
02:00:45 1 0.64 0.02 0.23 0.01 0.00 0.29 0.03 0.00 0.00 98.77
02:10:45 all 0.64 0.00 0.22 0.01 0.00 0.30 0.03 0.00 0.00 98.81
02:10:45 0 0.62 0.00 0.22 0.00 0.00 0.29 0.04 0.00 0.00 98.83
02:10:45 1 0.66 0.00 0.21 0.01 0.00 0.30 0.03 0.00 0.00 98.78
02:20:00 all 0.87 0.00 0.31 0.02 0.00 0.30 0.04 0.00 0.00 98.46
02:20:00 0 0.87 0.00 0.30 0.01 0.00 0.30 0.05 0.00 0.00 98.48
02:20:00 1 0.86 0.00 0.31 0.04 0.00 0.31 0.04 0.00 0.00 98.43
02:30:45 all 0.77 0.00 0.25 0.04 0.00 0.30 0.04 0.00 0.00 98.60
02:30:45 0 0.76 0.00 0.24 0.01 0.00 0.30 0.05 0.00 0.00 98.64
02:30:45 1 0.78 0.00 0.25 0.06 0.00 0.30 0.04 0.00 0.00 98.57
02:40:45 all 0.64 0.00 0.22 0.01 0.00 0.29 0.03 0.00 0.00 98.80
02:40:45 0 0.62 0.00 0.22 0.00 0.00 0.29 0.03 0.00 0.00 98.83
02:40:45 1 0.65 0.00 0.23 0.02 0.00 0.30 0.03 0.00 0.00 98.78
02:50:45 all 0.68 0.00 0.22 0.02 0.00 0.30 0.04 0.00 0.00 98.74
02:50:45 0 0.67 0.00 0.23 0.01 0.00 0.30 0.04 0.00 0.00 98.75
02:50:45 1 0.70 0.00 0.22 0.03 0.00 0.30 0.03 0.00 0.00 98.73
03:00:45 all 0.66 0.02 0.22 0.02 0.00 0.30 0.03 0.00 0.00 98.75
03:00:45 0 0.65 0.03 0.23 0.01 0.00 0.29 0.04 0.00 0.00 98.75
03:00:45 1 0.67 0.01 0.22 0.03 0.00 0.31 0.03 0.00 0.00 98.74
03:10:45 all 0.82 0.00 0.24 0.02 0.00 0.30 0.03 0.00 0.00 98.59
03:10:45 0 0.68 0.00 0.23 0.01 0.00 0.30 0.04 0.00 0.00 98.74
03:10:45 1 0.95 0.00 0.25 0.03 0.00 0.30 0.03 0.00 0.00 98.44
03:20:02 all 0.64 0.00 0.22 0.01 0.00 0.29 0.03 0.00 0.00 98.80
03:20:02 0 0.62 0.00 0.22 0.01 0.00 0.29 0.04 0.00 0.00 98.83
03:20:02 1 0.66 0.01 0.22 0.02 0.00 0.29 0.03 0.00 0.00 98.77
03:30:45 all 0.60 0.00 0.22 0.00 0.00 0.29 0.03 0.00 0.00 98.85
03:30:45 0 0.60 0.00 0.22 0.00 0.00 0.29 0.03 0.00 0.00 98.86
03:30:45 1 0.61 0.00 0.22 0.01 0.00 0.29 0.03 0.00 0.00 98.84
03:40:45 all 0.63 0.00 0.22 0.01 0.00 0.29 0.03 0.00 0.00 98.81
03:40:45 0 0.64 0.00 0.23 0.01 0.00 0.30 0.04 0.00 0.00 98.79
03:40:45 1 0.63 0.00 0.21 0.02 0.00 0.28 0.03 0.00 0.00 98.83
03:40:45 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:45 all 0.69 0.00 0.22 0.01 0.00 0.29 0.04 0.00 0.00 98.75
03:50:45 0 0.66 0.00 0.23 0.00 0.00 0.30 0.05 0.00 0.00 98.76
03:50:45 1 0.72 0.00 0.21 0.01 0.00 0.29 0.03 0.00 0.00 98.75
04:00:45 all 0.64 0.00 0.22 0.01 0.00 0.29 0.04 0.00 0.00 98.80
04:00:45 0 0.64 0.00 0.20 0.00 0.00 0.29 0.04 0.00 0.00 98.82
04:00:45 1 0.65 0.00 0.23 0.02 0.00 0.29 0.03 0.00 0.00 98.78
04:10:45 all 0.59 0.00 0.21 0.00 0.00 0.30 0.04 0.00 0.00 98.85
04:10:45 0 0.58 0.00 0.21 0.00 0.00 0.29 0.05 0.00 0.00 98.86
04:10:45 1 0.60 0.00 0.21 0.01 0.00 0.30 0.04 0.00 0.00 98.84
04:20:45 all 0.62 0.00 0.22 0.01 0.00 0.30 0.04 0.00 0.00 98.82
04:20:45 0 0.63 0.00 0.22 0.00 0.00 0.31 0.05 0.00 0.00 98.79
04:20:45 1 0.61 0.00 0.21 0.01 0.00 0.29 0.03 0.00 0.00 98.85
04:30:45 all 0.63 0.00 0.21 0.01 0.00 0.29 0.04 0.00 0.00 98.82
04:30:45 0 0.64 0.00 0.21 0.00 0.00 0.30 0.05 0.00 0.00 98.81
04:30:45 1 0.62 0.00 0.21 0.01 0.00 0.29 0.03 0.00 0.00 98.83
04:40:45 all 0.62 0.00 0.22 0.01 0.00 0.29 0.04 0.00 0.00 98.82
04:40:45 0 0.63 0.00 0.22 0.00 0.00 0.30 0.04 0.00 0.00 98.81
04:40:45 1 0.62 0.00 0.22 0.02 0.00 0.29 0.03 0.00 0.00 98.82
04:50:45 all 0.65 0.12 0.23 0.02 0.00 0.30 0.04 0.00 0.00 98.64
04:50:45 0 0.65 0.06 0.22 0.01 0.00 0.30 0.05 0.00 0.00 98.71
04:50:45 1 0.65 0.19 0.23 0.03 0.00 0.29 0.03 0.00 0.00 98.57
05:00:45 all 0.62 0.00 0.22 0.01 0.00 0.29 0.04 0.00 0.00 98.82
05:00:45 0 0.61 0.00 0.21 0.00 0.00 0.29 0.05 0.00 0.00 98.84
05:00:45 1 0.63 0.00 0.23 0.01 0.00 0.30 0.03 0.00 0.00 98.80
05:10:45 all 0.62 0.00 0.22 0.01 0.00 0.29 0.03 0.00 0.00 98.82
05:10:45 0 0.63 0.00 0.24 0.00 0.00 0.29 0.04 0.00 0.00 98.80
05:10:45 1 0.61 0.00 0.20 0.02 0.00 0.30 0.03 0.00 0.00 98.84
05:20:45 all 0.64 0.00 0.22 0.01 0.00 0.30 0.03 0.00 0.00 98.81
05:20:45 0 0.63 0.00 0.22 0.00 0.00 0.30 0.03 0.00 0.00 98.82
05:20:45 1 0.65 0.00 0.22 0.01 0.00 0.29 0.03 0.00 0.00 98.80
05:30:45 all 0.62 0.00 0.21 0.01 0.00 0.29 0.03 0.00 0.00 98.84
05:30:45 0 0.63 0.00 0.21 0.00 0.00 0.29 0.04 0.00 0.00 98.83
05:30:45 1 0.61 0.00 0.21 0.01 0.00 0.29 0.03 0.00 0.00 98.85
05:30:45 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:45 all 0.62 0.00 0.21 0.01 0.00 0.29 0.03 0.00 0.00 98.83
05:40:45 0 0.62 0.00 0.20 0.00 0.00 0.30 0.03 0.00 0.00 98.84
05:40:45 1 0.62 0.00 0.22 0.01 0.00 0.29 0.03 0.00 0.00 98.83
05:50:45 all 0.64 0.00 0.21 0.01 0.00 0.30 0.03 0.00 0.00 98.81
05:50:45 0 0.63 0.00 0.21 0.00 0.00 0.29 0.04 0.00 0.00 98.83
05:50:45 1 0.64 0.00 0.22 0.02 0.00 0.30 0.03 0.00 0.00 98.79
06:00:45 all 0.62 0.00 0.21 0.01 0.00 0.29 0.03 0.00 0.00 98.83
06:00:45 0 0.62 0.00 0.22 0.00 0.00 0.30 0.03 0.00 0.00 98.83
06:00:45 1 0.63 0.00 0.20 0.01 0.00 0.29 0.03 0.00 0.00 98.84
06:10:45 all 0.65 0.00 0.22 0.01 0.00 0.29 0.03 0.00 0.00 98.79
06:10:45 0 0.66 0.00 0.24 0.01 0.00 0.30 0.04 0.00 0.00 98.76
06:10:45 1 0.64 0.00 0.21 0.02 0.00 0.29 0.03 0.00 0.00 98.82
06:20:45 all 0.60 0.02 0.21 0.00 0.00 0.29 0.03 0.00 0.00 98.83
06:20:45 0 0.60 0.04 0.21 0.00 0.00 0.29 0.03 0.00 0.00 98.84
06:20:45 1 0.60 0.01 0.22 0.01 0.00 0.30 0.03 0.00 0.00 98.83
06:30:22 all 0.67 0.00 0.22 0.01 0.00 0.30 0.03 0.00 0.00 98.77
06:30:22 0 0.65 0.00 0.22 0.01 0.00 0.29 0.03 0.00 0.00 98.80
06:30:22 1 0.68 0.00 0.22 0.02 0.00 0.30 0.03 0.00 0.00 98.74
06:40:45 all 0.74 0.00 0.24 0.03 0.00 0.30 0.04 0.00 0.00 98.66
06:40:45 0 0.75 0.00 0.24 0.01 0.00 0.31 0.04 0.00 0.00 98.65
06:40:45 1 0.73 0.00 0.23 0.05 0.00 0.28 0.04 0.00 0.00 98.68
06:50:45 all 0.63 0.00 0.21 0.01 0.00 0.29 0.03 0.00 0.00 98.83
06:50:45 0 0.63 0.00 0.20 0.00 0.00 0.30 0.03 0.00 0.00 98.83
06:50:45 1 0.62 0.00 0.22 0.01 0.00 0.29 0.03 0.00 0.00 98.83
07:00:45 all 0.62 0.00 0.22 0.01 0.00 0.29 0.03 0.00 0.00 98.83
07:00:45 0 0.63 0.00 0.22 0.00 0.00 0.30 0.04 0.00 0.00 98.82
07:00:45 1 0.62 0.00 0.22 0.01 0.00 0.29 0.03 0.00 0.00 98.83
07:10:45 all 0.67 0.00 0.23 0.01 0.00 0.29 0.03 0.00 0.00 98.77
07:10:45 0 0.68 0.00 0.24 0.01 0.00 0.30 0.03 0.00 0.00 98.75
07:10:45 1 0.65 0.00 0.22 0.02 0.00 0.28 0.03 0.00 0.00 98.79
07:20:45 all 0.61 0.00 0.20 0.00 0.00 0.29 0.03 0.00 0.00 98.86
07:20:45 0 0.61 0.00 0.20 0.00 0.00 0.29 0.03 0.00 0.00 98.87
07:20:45 1 0.62 0.00 0.21 0.00 0.00 0.29 0.03 0.00 0.00 98.85
07:20:45 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:45 all 0.61 0.00 0.21 0.01 0.00 0.29 0.03 0.00 0.00 98.85
07:30:45 0 0.62 0.00 0.20 0.01 0.00 0.29 0.03 0.00 0.00 98.85
07:30:45 1 0.61 0.00 0.22 0.02 0.00 0.29 0.03 0.00 0.00 98.84
07:40:45 all 0.61 0.00 0.21 0.00 0.00 0.29 0.03 0.00 0.00 98.86
07:40:45 0 0.61 0.00 0.22 0.00 0.00 0.29 0.03 0.00 0.00 98.85
07:40:45 1 0.60 0.00 0.21 0.01 0.00 0.29 0.03 0.00 0.00 98.87
07:50:45 all 0.64 0.02 0.22 0.01 0.00 0.29 0.03 0.00 0.00 98.78
07:50:45 0 0.64 0.01 0.22 0.00 0.00 0.29 0.03 0.00 0.00 98.81
07:50:45 1 0.64 0.04 0.23 0.02 0.00 0.29 0.03 0.00 0.00 98.76
08:00:45 all 0.86 0.00 0.26 0.03 0.00 0.30 0.04 0.00 0.00 98.51
08:00:45 0 0.85 0.00 0.25 0.01 0.00 0.30 0.04 0.00 0.00 98.54
08:00:45 1 0.87 0.00 0.27 0.05 0.00 0.29 0.03 0.00 0.00 98.48
08:10:45 all 0.75 0.00 0.25 0.01 0.00 0.30 0.04 0.00 0.00 98.66
08:10:45 0 0.72 0.00 0.25 0.01 0.00 0.31 0.04 0.00 0.00 98.68
08:10:45 1 0.77 0.00 0.25 0.02 0.00 0.29 0.03 0.00 0.00 98.64
08:20:45 all 0.64 0.00 0.22 0.01 0.00 0.29 0.03 0.00 0.00 98.80
08:20:45 0 0.64 0.00 0.22 0.00 0.00 0.30 0.03 0.00 0.00 98.80
08:20:45 1 0.64 0.00 0.23 0.01 0.00 0.29 0.03 0.00 0.00 98.80
08:30:45 all 0.63 0.00 0.22 0.01 0.00 0.29 0.03 0.00 0.00 98.82
08:30:45 0 0.62 0.00 0.21 0.00 0.00 0.29 0.03 0.00 0.00 98.84
08:30:45 1 0.64 0.00 0.23 0.01 0.00 0.30 0.03 0.00 0.00 98.79
08:40:45 all 0.77 0.00 0.26 0.02 0.00 0.30 0.04 0.00 0.00 98.60
08:40:45 0 0.79 0.00 0.26 0.01 0.00 0.30 0.04 0.00 0.00 98.60
08:40:45 1 0.76 0.00 0.25 0.04 0.00 0.30 0.04 0.00 0.00 98.60
08:50:45 all 0.62 0.11 0.24 0.01 0.00 0.30 0.03 0.00 0.00 98.68
08:50:45 0 0.62 0.09 0.24 0.01 0.00 0.30 0.04 0.00 0.00 98.71
08:50:45 1 0.63 0.13 0.23 0.02 0.00 0.30 0.03 0.00 0.00 98.66
09:00:35 all 0.63 0.00 0.21 0.01 0.00 0.30 0.03 0.00 0.00 98.82
09:00:35 0 0.64 0.00 0.21 0.00 0.00 0.30 0.04 0.00 0.00 98.80
09:00:35 1 0.63 0.00 0.21 0.01 0.00 0.29 0.03 0.00 0.00 98.83
09:10:45 all 0.63 0.00 0.22 0.01 0.00 0.30 0.03 0.00 0.00 98.81
09:10:45 0 0.62 0.00 0.23 0.00 0.00 0.29 0.03 0.00 0.00 98.82
09:10:45 1 0.64 0.00 0.22 0.01 0.00 0.30 0.03 0.00 0.00 98.80
09:10:45 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:45 all 0.63 0.00 0.22 0.01 0.00 0.29 0.03 0.00 0.00 98.81
09:20:45 0 0.62 0.00 0.23 0.01 0.00 0.29 0.04 0.00 0.00 98.82
09:20:45 1 0.63 0.00 0.22 0.01 0.00 0.30 0.03 0.00 0.00 98.81
09:30:45 all 1.00 0.00 0.27 0.06 0.00 0.30 0.04 0.00 0.00 98.33
09:30:45 0 0.95 0.00 0.26 0.03 0.00 0.29 0.04 0.00 0.00 98.43
09:30:45 1 1.05 0.00 0.28 0.09 0.00 0.30 0.04 0.00 0.00 98.24
09:40:45 all 0.62 0.00 0.22 0.01 0.00 0.29 0.04 0.00 0.00 98.82
09:40:45 0 0.62 0.00 0.23 0.00 0.00 0.29 0.04 0.00 0.00 98.82
09:40:45 1 0.63 0.00 0.21 0.01 0.00 0.30 0.03 0.00 0.00 98.83
09:50:45 all 0.90 0.00 0.26 0.03 0.00 0.30 0.04 0.00 0.00 98.48
09:50:45 0 0.90 0.00 0.27 0.02 0.00 0.30 0.04 0.00 0.00 98.47
09:50:45 1 0.90 0.00 0.24 0.04 0.00 0.30 0.03 0.00 0.00 98.49
10:00:45 all 0.66 0.03 0.23 0.02 0.00 0.30 0.03 0.00 0.00 98.73
10:00:45 0 0.64 0.01 0.23 0.01 0.00 0.29 0.04 0.00 0.00 98.79
10:00:45 1 0.68 0.04 0.24 0.04 0.00 0.30 0.03 0.00 0.00 98.67
10:10:45 all 0.70 0.00 0.23 0.01 0.00 0.29 0.03 0.00 0.00 98.74
10:10:45 0 0.69 0.00 0.21 0.00 0.00 0.29 0.04 0.00 0.00 98.77
10:10:45 1 0.71 0.00 0.24 0.01 0.00 0.30 0.03 0.00 0.00 98.71
10:20:45 all 0.81 0.00 0.24 0.05 0.00 0.30 0.04 0.00 0.00 98.56
10:20:45 0 0.81 0.00 0.23 0.02 0.00 0.30 0.04 0.00 0.00 98.60
10:20:45 1 0.81 0.00 0.25 0.07 0.00 0.30 0.04 0.00 0.00 98.53
10:30:45 all 0.63 0.00 0.21 0.01 0.00 0.30 0.03 0.00 0.00 98.81
10:30:45 0 0.64 0.00 0.21 0.00 0.00 0.29 0.03 0.00 0.00 98.82
10:30:45 1 0.62 0.00 0.22 0.01 0.00 0.30 0.03 0.00 0.00 98.81
10:40:45 all 0.63 0.00 0.21 0.00 0.00 0.30 0.04 0.00 0.00 98.83
10:40:45 0 0.62 0.00 0.21 0.00 0.00 0.29 0.04 0.00 0.00 98.83
10:40:45 1 0.64 0.00 0.21 0.01 0.00 0.30 0.03 0.00 0.00 98.82
10:50:45 all 0.63 0.00 0.21 0.01 0.00 0.29 0.03 0.00 0.00 98.83
10:50:45 0 0.63 0.00 0.20 0.00 0.00 0.29 0.04 0.00 0.00 98.85
10:50:45 1 0.63 0.00 0.22 0.01 0.00 0.30 0.03 0.00 0.00 98.81
11:00:45 all 0.63 0.00 0.21 0.01 0.00 0.30 0.03 0.00 0.00 98.82
11:00:45 0 0.60 0.00 0.21 0.00 0.00 0.30 0.04 0.00 0.00 98.86
11:00:45 1 0.67 0.00 0.21 0.01 0.00 0.30 0.03 0.00 0.00 98.78
11:00:45 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
11:10:45 all 0.68 0.00 0.23 0.01 0.00 0.30 0.03 0.00 0.00 98.75
11:10:45 0 0.68 0.00 0.22 0.00 0.00 0.30 0.04 0.00 0.00 98.76
11:10:45 1 0.68 0.00 0.23 0.02 0.00 0.29 0.03 0.00 0.00 98.75
11:20:45 all 0.76 0.00 0.23 0.04 0.00 0.30 0.04 0.00 0.00 98.64
11:20:45 0 0.73 0.00 0.23 0.01 0.00 0.30 0.04 0.00 0.00 98.69
11:20:45 1 0.79 0.00 0.23 0.06 0.00 0.30 0.03 0.00 0.00 98.59
11:30:38 all 0.67 0.02 0.23 0.01 0.00 0.30 0.04 0.00 0.00 98.73
11:30:38 0 0.64 0.02 0.23 0.00 0.00 0.29 0.04 0.00 0.00 98.78
11:30:38 1 0.69 0.03 0.23 0.02 0.00 0.30 0.04 0.00 0.00 98.68
11:40:45 all 0.64 0.00 0.22 0.01 0.00 0.30 0.03 0.00 0.00 98.80
11:40:45 0 0.65 0.00 0.22 0.01 0.00 0.30 0.04 0.00 0.00 98.79
11:40:45 1 0.63 0.00 0.22 0.01 0.00 0.30 0.03 0.00 0.00 98.80
11:50:45 all 0.69 0.00 0.22 0.02 0.00 0.30 0.04 0.00 0.00 98.74
11:50:45 0 0.69 0.00 0.22 0.01 0.00 0.30 0.04 0.00 0.00 98.74
11:50:45 1 0.69 0.00 0.22 0.03 0.00 0.30 0.03 0.00 0.00 98.73
12:00:45 all 0.65 0.00 0.22 0.01 0.00 0.29 0.03 0.00 0.00 98.79
12:00:45 0 0.63 0.00 0.22 0.00 0.00 0.29 0.04 0.00 0.00 98.81
12:00:45 1 0.67 0.00 0.21 0.02 0.00 0.30 0.03 0.00 0.00 98.77
12:10:45 all 0.64 0.00 0.22 0.01 0.00 0.29 0.03 0.00 0.00 98.81
12:10:45 0 0.64 0.00 0.22 0.00 0.00 0.29 0.04 0.00 0.00 98.82
12:10:45 1 0.64 0.00 0.21 0.01 0.00 0.29 0.03 0.00 0.00 98.81
12:20:45 all 0.70 0.00 0.25 0.01 0.00 0.29 0.03 0.00 0.00 98.71
12:20:45 0 0.70 0.00 0.24 0.00 0.00 0.30 0.04 0.00 0.00 98.72
12:20:45 1 0.71 0.00 0.25 0.01 0.00 0.29 0.03 0.00 0.00 98.71
12:30:45 all 0.71 0.63 0.27 0.05 0.00 0.30 0.04 0.00 0.00 98.00
12:30:45 0 0.74 0.18 0.26 0.02 0.00 0.31 0.04 0.00 0.00 98.45
12:30:45 1 0.68 1.07 0.29 0.08 0.00 0.29 0.03 0.00 0.00 97.55
12:40:45 all 5.15 0.00 0.84 0.42 0.00 0.34 0.08 0.00 0.00 93.17
12:40:45 0 5.17 0.00 0.85 0.21 0.00 0.34 0.08 0.00 0.00 93.35
12:40:45 1 5.13 0.00 0.83 0.63 0.00 0.34 0.08 0.00 0.00 92.99
12:50:45 all 0.64 0.00 0.23 0.04 0.00 0.30 0.04 0.00 0.00 98.74
12:50:45 0 0.67 0.00 0.24 0.01 0.00 0.31 0.05 0.00 0.00 98.72
12:50:45 1 0.62 0.00 0.22 0.06 0.00 0.29 0.04 0.00 0.00 98.77
12:50:45 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
13:00:45 all 0.67 0.00 0.23 0.03 0.00 0.31 0.04 0.00 0.00 98.73
13:00:45 0 0.66 0.00 0.23 0.01 0.00 0.31 0.05 0.00 0.00 98.76
13:00:45 1 0.68 0.00 0.24 0.05 0.00 0.31 0.04 0.00 0.00 98.70
13:10:45 all 0.67 0.00 0.23 0.02 0.00 0.30 0.04 0.00 0.00 98.73
13:10:45 0 0.67 0.00 0.23 0.01 0.00 0.30 0.04 0.00 0.00 98.75
13:10:45 1 0.68 0.00 0.23 0.04 0.00 0.30 0.04 0.00 0.00 98.71
13:20:45 all 0.65 0.00 0.24 0.01 0.00 0.30 0.04 0.00 0.00 98.75
13:20:45 0 0.65 0.00 0.23 0.01 0.00 0.30 0.04 0.00 0.00 98.77
13:20:45 1 0.66 0.00 0.24 0.02 0.00 0.30 0.03 0.00 0.00 98.74
13:30:45 all 0.67 0.00 0.23 0.01 0.00 0.30 0.04 0.00 0.00 98.75
13:30:45 0 0.69 0.00 0.24 0.00 0.00 0.31 0.04 0.00 0.00 98.72
13:30:45 1 0.65 0.00 0.21 0.02 0.00 0.30 0.03 0.00 0.00 98.79
13:40:45 all 0.63 0.00 0.21 0.01 0.00 0.30 0.04 0.00 0.00 98.82
13:40:45 0 0.63 0.00 0.21 0.00 0.00 0.30 0.04 0.00 0.00 98.82
13:40:45 1 0.64 0.00 0.21 0.01 0.00 0.30 0.03 0.00 0.00 98.82
13:50:45 all 0.66 0.00 0.22 0.01 0.00 0.30 0.04 0.00 0.00 98.77
13:50:45 0 0.66 0.00 0.22 0.01 0.00 0.31 0.04 0.00 0.00 98.77
13:50:45 1 0.65 0.00 0.23 0.02 0.00 0.30 0.04 0.00 0.00 98.76
14:00:45 all 0.64 0.00 0.23 0.00 0.00 0.30 0.03 0.00 0.00 98.79
14:00:45 0 0.64 0.00 0.23 0.00 0.00 0.31 0.04 0.00 0.00 98.79
14:00:45 1 0.65 0.00 0.23 0.01 0.00 0.30 0.03 0.00 0.00 98.79
14:10:45 all 0.63 0.00 0.21 0.01 0.00 0.30 0.03 0.00 0.00 98.82
14:10:45 0 0.64 0.00 0.22 0.00 0.00 0.30 0.04 0.00 0.00 98.80
14:10:45 1 0.62 0.00 0.20 0.02 0.00 0.30 0.03 0.00 0.00 98.84
14:20:45 all 0.68 0.00 0.21 0.02 0.00 0.30 0.04 0.00 0.00 98.76
14:20:45 0 0.68 0.00 0.22 0.01 0.00 0.31 0.04 0.00 0.00 98.75
14:20:45 1 0.68 0.00 0.21 0.03 0.00 0.29 0.03 0.00 0.00 98.76
14:30:45 all 1.28 0.03 0.31 0.10 0.00 0.30 0.04 0.00 0.00 97.94
14:30:45 0 1.28 0.04 0.32 0.05 0.00 0.31 0.05 0.00 0.00 97.96
14:30:45 1 1.28 0.01 0.30 0.15 0.00 0.30 0.04 0.00 0.00 97.92
14:40:45 all 0.73 0.00 0.23 0.02 0.00 0.30 0.04 0.00 0.00 98.68
14:40:45 0 0.71 0.00 0.22 0.01 0.00 0.30 0.04 0.00 0.00 98.72
14:40:45 1 0.75 0.00 0.24 0.04 0.00 0.29 0.04 0.00 0.00 98.64
14:40:45 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
14:50:45 all 0.74 0.00 0.23 0.03 0.00 0.30 0.04 0.00 0.00 98.67
14:50:45 0 0.73 0.00 0.22 0.01 0.00 0.30 0.04 0.00 0.00 98.70
14:50:45 1 0.75 0.00 0.24 0.04 0.00 0.30 0.03 0.00 0.00 98.64
15:00:45 all 0.63 0.00 0.21 0.01 0.00 0.30 0.04 0.00 0.00 98.82
15:00:45 0 0.61 0.00 0.20 0.00 0.00 0.30 0.04 0.00 0.00 98.85
15:00:45 1 0.65 0.00 0.23 0.01 0.00 0.29 0.03 0.00 0.00 98.79
15:10:45 all 0.67 0.00 0.22 0.01 0.00 0.30 0.04 0.00 0.00 98.76
15:10:45 0 0.66 0.00 0.22 0.00 0.00 0.30 0.04 0.00 0.00 98.78
15:10:45 1 0.68 0.00 0.22 0.02 0.00 0.30 0.03 0.00 0.00 98.74
15:20:45 all 0.66 0.00 0.22 0.01 0.00 0.30 0.03 0.00 0.00 98.77
15:20:45 0 0.64 0.00 0.24 0.01 0.00 0.30 0.04 0.00 0.00 98.78
15:20:45 1 0.68 0.00 0.21 0.02 0.00 0.30 0.03 0.00 0.00 98.77
15:30:45 all 0.63 0.00 0.21 0.01 0.00 0.30 0.03 0.00 0.00 98.82
15:30:45 0 0.65 0.00 0.22 0.00 0.00 0.30 0.04 0.00 0.00 98.79
15:30:45 1 0.61 0.00 0.20 0.01 0.00 0.29 0.03 0.00 0.00 98.85
15:40:45 all 0.64 0.00 0.22 0.01 0.00 0.30 0.03 0.00 0.00 98.80
15:40:45 0 0.65 0.00 0.24 0.00 0.00 0.30 0.04 0.00 0.00 98.77
