File: //proc/809/cwd/var/log/sa/sar23
Linux 5.10.84-10.4.al8.x86_64 (iZuf6jdxbygmf6cco977lcZ) 2025-10-23 _x86_64_ (2 CPU)
00:00:45 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:45 all 0.61 0.00 0.22 0.01 0.00 0.29 0.03 0.00 0.00 98.85
00:10:45 0 0.61 0.00 0.23 0.00 0.00 0.29 0.03 0.00 0.00 98.83
00:10:45 1 0.60 0.00 0.21 0.01 0.00 0.28 0.03 0.00 0.00 98.86
00:20:45 all 0.61 0.02 0.22 0.00 0.00 0.28 0.03 0.00 0.00 98.83
00:20:45 0 0.61 0.03 0.22 0.00 0.00 0.28 0.03 0.00 0.00 98.82
00:20:45 1 0.61 0.01 0.22 0.01 0.00 0.28 0.03 0.00 0.00 98.85
00:30:45 all 0.60 0.00 0.22 0.00 0.00 0.28 0.03 0.00 0.00 98.87
00:30:45 0 0.60 0.00 0.22 0.00 0.00 0.28 0.03 0.00 0.00 98.87
00:30:45 1 0.60 0.00 0.22 0.00 0.00 0.28 0.03 0.00 0.00 98.87
00:40:45 all 0.64 0.00 0.23 0.00 0.00 0.28 0.03 0.00 0.00 98.81
00:40:45 0 0.65 0.00 0.22 0.00 0.00 0.28 0.03 0.00 0.00 98.82
00:40:45 1 0.63 0.00 0.24 0.01 0.00 0.28 0.03 0.00 0.00 98.81
00:50:45 all 0.60 0.00 0.21 0.01 0.00 0.28 0.03 0.00 0.00 98.88
00:50:45 0 0.61 0.00 0.22 0.00 0.00 0.29 0.03 0.00 0.00 98.85
00:50:45 1 0.59 0.00 0.20 0.01 0.00 0.27 0.03 0.00 0.00 98.90
01:00:45 all 0.59 0.00 0.22 0.00 0.00 0.28 0.03 0.00 0.00 98.88
01:00:45 0 0.58 0.00 0.22 0.00 0.00 0.28 0.03 0.00 0.00 98.89
01:00:45 1 0.60 0.00 0.21 0.00 0.00 0.28 0.03 0.00 0.00 98.88
01:10:45 all 0.62 0.00 0.22 0.00 0.00 0.28 0.03 0.00 0.00 98.85
01:10:45 0 0.59 0.00 0.22 0.00 0.00 0.28 0.03 0.00 0.00 98.88
01:10:45 1 0.65 0.00 0.22 0.01 0.00 0.29 0.03 0.00 0.00 98.81
01:20:45 all 0.60 0.00 0.22 0.01 0.00 0.28 0.03 0.00 0.00 98.87
01:20:45 0 0.57 0.00 0.22 0.00 0.00 0.27 0.03 0.00 0.00 98.91
01:20:45 1 0.63 0.00 0.22 0.01 0.00 0.29 0.03 0.00 0.00 98.82
01:30:45 all 0.90 0.00 0.29 0.00 0.00 0.28 0.04 0.00 0.00 98.49
01:30:45 0 0.90 0.00 0.28 0.00 0.00 0.28 0.04 0.00 0.00 98.49
01:30:45 1 0.90 0.00 0.30 0.01 0.00 0.28 0.03 0.00 0.00 98.48
01:40:45 all 0.62 0.00 0.23 0.00 0.00 0.28 0.03 0.00 0.00 98.84
01:40:45 0 0.60 0.00 0.23 0.00 0.00 0.28 0.03 0.00 0.00 98.85
01:40:45 1 0.63 0.00 0.23 0.01 0.00 0.28 0.03 0.00 0.00 98.83
01:50:45 all 0.60 0.00 0.22 0.01 0.00 0.28 0.03 0.00 0.00 98.87
01:50:45 0 0.60 0.00 0.22 0.00 0.00 0.28 0.03 0.00 0.00 98.87
01:50:45 1 0.59 0.00 0.22 0.01 0.00 0.28 0.03 0.00 0.00 98.87
01:50:45 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:38 all 0.62 0.12 0.24 0.01 0.00 0.28 0.03 0.00 0.00 98.70
02:00:38 0 0.61 0.10 0.24 0.00 0.00 0.29 0.03 0.00 0.00 98.73
02:00:38 1 0.64 0.13 0.23 0.01 0.00 0.28 0.03 0.00 0.00 98.68
02:10:45 all 0.65 0.00 0.23 0.01 0.00 0.28 0.03 0.00 0.00 98.79
02:10:45 0 0.66 0.00 0.23 0.00 0.00 0.29 0.03 0.00 0.00 98.78
02:10:45 1 0.65 0.00 0.22 0.01 0.00 0.28 0.03 0.00 0.00 98.80
02:20:45 all 0.65 0.00 0.22 0.01 0.00 0.28 0.03 0.00 0.00 98.81
02:20:45 0 0.63 0.00 0.22 0.00 0.00 0.29 0.03 0.00 0.00 98.83
02:20:45 1 0.68 0.00 0.21 0.02 0.00 0.28 0.03 0.00 0.00 98.79
02:30:45 all 0.69 0.00 0.23 0.01 0.00 0.29 0.03 0.00 0.00 98.74
02:30:45 0 0.67 0.00 0.23 0.00 0.00 0.30 0.03 0.00 0.00 98.77
02:30:45 1 0.72 0.00 0.24 0.01 0.00 0.28 0.03 0.00 0.00 98.72
02:40:45 all 0.67 0.00 0.23 0.01 0.00 0.28 0.03 0.00 0.00 98.78
02:40:45 0 0.67 0.00 0.23 0.00 0.00 0.29 0.03 0.00 0.00 98.76
02:40:45 1 0.67 0.00 0.22 0.01 0.00 0.27 0.03 0.00 0.00 98.79
02:50:45 all 0.66 0.00 0.23 0.01 0.00 0.29 0.04 0.00 0.00 98.78
02:50:45 0 0.66 0.00 0.22 0.00 0.00 0.28 0.04 0.00 0.00 98.80
02:50:45 1 0.66 0.00 0.24 0.02 0.00 0.29 0.04 0.00 0.00 98.76
03:00:45 all 0.58 0.00 0.22 0.00 0.00 0.29 0.03 0.00 0.00 98.89
03:00:45 0 0.59 0.00 0.22 0.00 0.00 0.28 0.03 0.00 0.00 98.88
03:00:45 1 0.56 0.00 0.21 0.01 0.00 0.29 0.03 0.00 0.00 98.90
03:10:45 all 0.76 0.00 0.23 0.02 0.00 0.28 0.03 0.00 0.00 98.66
03:10:45 0 0.64 0.00 0.22 0.01 0.00 0.28 0.03 0.00 0.00 98.82
03:10:45 1 0.89 0.00 0.25 0.04 0.00 0.29 0.04 0.00 0.00 98.50
03:20:45 all 0.63 0.00 0.22 0.00 0.00 0.28 0.03 0.00 0.00 98.84
03:20:45 0 0.61 0.00 0.23 0.00 0.00 0.28 0.04 0.00 0.00 98.85
03:20:45 1 0.65 0.00 0.20 0.01 0.00 0.28 0.03 0.00 0.00 98.83
03:30:45 all 0.62 0.00 0.22 0.01 0.00 0.28 0.03 0.00 0.00 98.84
03:30:45 0 0.61 0.00 0.22 0.00 0.00 0.28 0.03 0.00 0.00 98.85
03:30:45 1 0.64 0.00 0.22 0.01 0.00 0.28 0.03 0.00 0.00 98.83
03:40:45 all 0.58 0.02 0.22 0.01 0.00 0.28 0.03 0.00 0.00 98.86
03:40:45 0 0.57 0.02 0.23 0.00 0.00 0.29 0.03 0.00 0.00 98.86
03:40:45 1 0.58 0.03 0.22 0.01 0.00 0.28 0.03 0.00 0.00 98.85
03:40:45 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:45 all 0.62 0.00 0.21 0.01 0.00 0.28 0.03 0.00 0.00 98.85
03:50:45 0 0.60 0.00 0.22 0.00 0.00 0.28 0.03 0.00 0.00 98.88
03:50:45 1 0.65 0.00 0.21 0.01 0.00 0.28 0.03 0.00 0.00 98.82
04:00:45 all 0.71 0.00 0.23 0.01 0.00 0.28 0.03 0.00 0.00 98.74
04:00:45 0 0.74 0.00 0.25 0.00 0.00 0.29 0.04 0.00 0.00 98.69
04:00:45 1 0.68 0.00 0.22 0.01 0.00 0.28 0.03 0.00 0.00 98.78
04:10:45 all 0.63 0.00 0.23 0.01 0.00 0.28 0.03 0.00 0.00 98.83
04:10:45 0 0.63 0.00 0.24 0.00 0.00 0.29 0.03 0.00 0.00 98.81
04:10:45 1 0.62 0.00 0.22 0.01 0.00 0.28 0.03 0.00 0.00 98.85
04:20:45 all 0.63 0.00 0.22 0.01 0.00 0.29 0.03 0.00 0.00 98.81
04:20:45 0 0.62 0.00 0.23 0.00 0.00 0.30 0.03 0.00 0.00 98.81
04:20:45 1 0.65 0.00 0.21 0.02 0.00 0.28 0.03 0.00 0.00 98.81
04:30:45 all 0.58 0.00 0.21 0.00 0.00 0.29 0.03 0.00 0.00 98.88
04:30:45 0 0.57 0.00 0.20 0.00 0.00 0.29 0.04 0.00 0.00 98.91
04:30:45 1 0.60 0.00 0.23 0.01 0.00 0.29 0.03 0.00 0.00 98.85
04:40:45 all 0.63 0.00 0.21 0.01 0.00 0.29 0.03 0.00 0.00 98.83
04:40:45 0 0.63 0.00 0.20 0.00 0.00 0.29 0.03 0.00 0.00 98.85
04:40:45 1 0.64 0.00 0.22 0.01 0.00 0.29 0.03 0.00 0.00 98.81
04:50:45 all 0.61 0.00 0.21 0.01 0.00 0.29 0.03 0.00 0.00 98.85
04:50:45 0 0.59 0.00 0.20 0.00 0.00 0.29 0.03 0.00 0.00 98.87
04:50:45 1 0.62 0.00 0.22 0.01 0.00 0.29 0.03 0.00 0.00 98.84
05:00:45 all 0.66 0.12 0.24 0.01 0.00 0.29 0.03 0.00 0.00 98.65
05:00:45 0 0.67 0.07 0.22 0.01 0.00 0.29 0.03 0.00 0.00 98.72
05:00:45 1 0.66 0.17 0.25 0.02 0.00 0.29 0.03 0.00 0.00 98.58
05:10:45 all 0.61 0.00 0.21 0.00 0.00 0.29 0.03 0.00 0.00 98.86
05:10:45 0 0.57 0.00 0.21 0.00 0.00 0.29 0.03 0.00 0.00 98.90
05:10:45 1 0.64 0.00 0.21 0.01 0.00 0.28 0.03 0.00 0.00 98.83
05:20:45 all 0.64 0.00 0.21 0.01 0.00 0.29 0.03 0.00 0.00 98.82
05:20:45 0 0.62 0.00 0.22 0.00 0.00 0.28 0.03 0.00 0.00 98.84
05:20:45 1 0.66 0.00 0.21 0.01 0.00 0.29 0.03 0.00 0.00 98.79
05:30:45 all 0.62 0.00 0.21 0.00 0.00 0.29 0.03 0.00 0.00 98.85
05:30:45 0 0.62 0.00 0.21 0.00 0.00 0.28 0.03 0.00 0.00 98.85
05:30:45 1 0.61 0.00 0.22 0.00 0.00 0.29 0.03 0.00 0.00 98.84
05:30:45 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:45 all 0.62 0.00 0.22 0.00 0.00 0.29 0.03 0.00 0.00 98.84
05:40:45 0 0.62 0.00 0.21 0.00 0.00 0.29 0.03 0.00 0.00 98.84
05:40:45 1 0.61 0.00 0.23 0.01 0.00 0.29 0.03 0.00 0.00 98.83
05:50:45 all 0.62 0.00 0.21 0.01 0.00 0.29 0.03 0.00 0.00 98.84
05:50:45 0 0.62 0.00 0.21 0.00 0.00 0.29 0.03 0.00 0.00 98.84
05:50:45 1 0.62 0.00 0.22 0.01 0.00 0.28 0.03 0.00 0.00 98.84
06:00:45 all 0.65 0.00 0.23 0.00 0.00 0.29 0.03 0.00 0.00 98.80
06:00:45 0 0.64 0.00 0.22 0.00 0.00 0.28 0.03 0.00 0.00 98.82
06:00:45 1 0.65 0.00 0.24 0.01 0.00 0.29 0.03 0.00 0.00 98.79
06:10:45 all 0.63 0.00 0.23 0.01 0.00 0.29 0.03 0.00 0.00 98.82
06:10:45 0 0.64 0.00 0.23 0.00 0.00 0.30 0.03 0.00 0.00 98.80
06:10:45 1 0.62 0.00 0.22 0.01 0.00 0.28 0.03 0.00 0.00 98.83
06:20:45 all 0.61 0.00 0.21 0.00 0.00 0.29 0.03 0.00 0.00 98.86
06:20:45 0 0.61 0.00 0.21 0.00 0.00 0.29 0.03 0.00 0.00 98.85
06:20:45 1 0.60 0.00 0.21 0.01 0.00 0.28 0.03 0.00 0.00 98.87
06:30:45 all 0.62 0.00 0.22 0.00 0.00 0.28 0.03 0.00 0.00 98.84
06:30:45 0 0.60 0.00 0.21 0.00 0.00 0.29 0.03 0.00 0.00 98.88
06:30:45 1 0.65 0.00 0.23 0.01 0.00 0.28 0.03 0.00 0.00 98.80
06:40:45 all 0.63 0.00 0.22 0.00 0.00 0.29 0.03 0.00 0.00 98.83
06:40:45 0 0.62 0.00 0.23 0.00 0.00 0.29 0.03 0.00 0.00 98.83
06:40:45 1 0.63 0.00 0.22 0.01 0.00 0.29 0.03 0.00 0.00 98.83
06:50:45 all 0.62 0.00 0.22 0.01 0.00 0.29 0.03 0.00 0.00 98.83
06:50:45 0 0.62 0.00 0.22 0.00 0.00 0.28 0.03 0.00 0.00 98.85
06:50:45 1 0.63 0.00 0.23 0.01 0.00 0.29 0.03 0.00 0.00 98.82
07:00:45 all 0.59 0.02 0.22 0.01 0.00 0.28 0.03 0.00 0.00 98.84
07:00:45 0 0.59 0.02 0.21 0.00 0.00 0.28 0.04 0.00 0.00 98.86
07:00:45 1 0.60 0.03 0.22 0.01 0.00 0.28 0.03 0.00 0.00 98.83
07:10:45 all 0.60 0.00 0.21 0.00 0.00 0.28 0.03 0.00 0.00 98.87
07:10:45 0 0.62 0.00 0.21 0.00 0.00 0.29 0.03 0.00 0.00 98.85
07:10:45 1 0.58 0.00 0.21 0.01 0.00 0.28 0.03 0.00 0.00 98.89
07:20:45 all 0.64 0.00 0.21 0.00 0.00 0.29 0.03 0.00 0.00 98.83
07:20:45 0 0.65 0.00 0.21 0.00 0.00 0.29 0.03 0.00 0.00 98.82
07:20:45 1 0.62 0.00 0.22 0.01 0.00 0.29 0.03 0.00 0.00 98.83
07:20:45 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:45 all 0.61 0.00 0.21 0.01 0.00 0.28 0.03 0.00 0.00 98.86
07:30:45 0 0.60 0.00 0.21 0.00 0.00 0.28 0.03 0.00 0.00 98.88
07:30:45 1 0.63 0.00 0.22 0.01 0.00 0.28 0.03 0.00 0.00 98.83
07:40:45 all 0.59 0.00 0.21 0.00 0.00 0.28 0.03 0.00 0.00 98.88
07:40:45 0 0.59 0.00 0.21 0.00 0.00 0.29 0.03 0.00 0.00 98.87
07:40:45 1 0.59 0.00 0.21 0.01 0.00 0.28 0.03 0.00 0.00 98.89
07:50:45 all 0.59 0.00 0.21 0.00 0.00 0.29 0.03 0.00 0.00 98.89
07:50:45 0 0.59 0.00 0.20 0.00 0.00 0.29 0.03 0.00 0.00 98.89
07:50:45 1 0.58 0.00 0.22 0.01 0.00 0.28 0.03 0.00 0.00 98.88
08:00:45 all 0.74 0.00 0.24 0.01 0.00 0.29 0.03 0.00 0.00 98.69
08:00:45 0 0.71 0.00 0.24 0.00 0.00 0.30 0.03 0.00 0.00 98.72
08:00:45 1 0.77 0.00 0.24 0.01 0.00 0.29 0.03 0.00 0.00 98.66
08:10:45 all 0.62 0.00 0.21 0.00 0.00 0.29 0.03 0.00 0.00 98.85
08:10:45 0 0.60 0.00 0.21 0.00 0.00 0.29 0.03 0.00 0.00 98.86
08:10:45 1 0.63 0.00 0.21 0.01 0.00 0.29 0.03 0.00 0.00 98.83
08:20:45 all 0.58 0.00 0.21 0.00 0.00 0.29 0.03 0.00 0.00 98.89
08:20:45 0 0.59 0.00 0.21 0.00 0.00 0.29 0.03 0.00 0.00 98.87
08:20:45 1 0.56 0.00 0.21 0.00 0.00 0.28 0.03 0.00 0.00 98.92
08:30:45 all 0.62 0.00 0.23 0.00 0.00 0.29 0.04 0.00 0.00 98.83
08:30:45 0 0.62 0.00 0.23 0.00 0.00 0.29 0.04 0.00 0.00 98.83
08:30:45 1 0.62 0.00 0.23 0.01 0.00 0.29 0.03 0.00 0.00 98.82
08:40:45 all 0.67 0.12 0.25 0.01 0.00 0.29 0.04 0.00 0.00 98.63
08:40:45 0 0.65 0.11 0.23 0.01 0.00 0.29 0.04 0.00 0.00 98.67
08:40:45 1 0.69 0.13 0.26 0.01 0.00 0.30 0.03 0.00 0.00 98.58
08:50:45 all 0.59 0.00 0.21 0.00 0.00 0.29 0.03 0.00 0.00 98.87
08:50:45 0 0.59 0.00 0.21 0.00 0.00 0.28 0.04 0.00 0.00 98.88
08:50:45 1 0.59 0.00 0.21 0.01 0.00 0.29 0.03 0.00 0.00 98.87
09:00:35 all 0.68 0.00 0.23 0.01 0.00 0.29 0.03 0.00 0.00 98.75
09:00:35 0 0.67 0.00 0.24 0.00 0.00 0.29 0.03 0.00 0.00 98.76
09:00:35 1 0.70 0.00 0.23 0.01 0.00 0.30 0.03 0.00 0.00 98.74
09:10:45 all 0.61 0.00 0.21 0.00 0.00 0.29 0.04 0.00 0.00 98.85
09:10:45 0 0.63 0.00 0.20 0.00 0.00 0.29 0.04 0.00 0.00 98.83
09:10:45 1 0.59 0.00 0.22 0.01 0.00 0.29 0.03 0.00 0.00 98.86
09:10:45 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:45 all 0.60 0.00 0.21 0.00 0.00 0.29 0.04 0.00 0.00 98.86
09:20:45 0 0.59 0.00 0.20 0.00 0.00 0.29 0.04 0.00 0.00 98.88
09:20:45 1 0.61 0.00 0.23 0.01 0.00 0.29 0.03 0.00 0.00 98.83
09:30:45 all 0.63 0.00 0.22 0.01 0.00 0.29 0.03 0.00 0.00 98.82
09:30:45 0 0.62 0.00 0.22 0.00 0.00 0.29 0.04 0.00 0.00 98.84
09:30:45 1 0.65 0.00 0.21 0.01 0.00 0.30 0.03 0.00 0.00 98.80
09:40:45 all 0.59 0.00 0.21 0.00 0.00 0.29 0.03 0.00 0.00 98.88
09:40:45 0 0.57 0.00 0.22 0.00 0.00 0.30 0.03 0.00 0.00 98.88
09:40:45 1 0.60 0.00 0.20 0.01 0.00 0.29 0.03 0.00 0.00 98.88
09:50:45 all 0.69 0.02 0.23 0.01 0.00 0.29 0.03 0.00 0.00 98.74
09:50:45 0 0.68 0.03 0.23 0.00 0.00 0.30 0.03 0.00 0.00 98.72
09:50:45 1 0.69 0.01 0.22 0.01 0.00 0.28 0.03 0.00 0.00 98.75
10:00:45 all 0.75 0.00 0.24 0.01 0.00 0.29 0.03 0.00 0.00 98.67
10:00:45 0 0.74 0.00 0.24 0.01 0.00 0.30 0.04 0.00 0.00 98.68
10:00:45 1 0.76 0.00 0.25 0.02 0.00 0.28 0.03 0.00 0.00 98.66
10:10:45 all 0.56 0.00 0.20 0.00 0.00 0.29 0.03 0.00 0.00 98.92
10:10:45 0 0.55 0.00 0.21 0.00 0.00 0.29 0.03 0.00 0.00 98.91
10:10:45 1 0.57 0.00 0.19 0.01 0.00 0.29 0.03 0.00 0.00 98.92
10:20:45 all 0.51 0.00 0.20 0.02 0.00 0.29 0.03 0.00 0.00 98.95
10:20:45 0 0.51 0.00 0.20 0.01 0.00 0.29 0.04 0.00 0.00 98.96
10:20:45 1 0.51 0.00 0.20 0.03 0.00 0.29 0.03 0.00 0.00 98.94
10:30:45 all 0.58 0.00 0.21 0.01 0.00 0.29 0.03 0.00 0.00 98.88
10:30:45 0 0.58 0.00 0.21 0.00 0.00 0.29 0.03 0.00 0.00 98.88
10:30:45 1 0.57 0.00 0.21 0.01 0.00 0.29 0.03 0.00 0.00 98.89
10:40:45 all 0.73 0.00 0.25 0.01 0.00 0.29 0.03 0.00 0.00 98.70
10:40:45 0 0.72 0.00 0.27 0.00 0.00 0.29 0.04 0.00 0.00 98.68
10:40:45 1 0.73 0.00 0.23 0.01 0.00 0.28 0.03 0.00 0.00 98.71
10:50:45 all 0.74 0.00 0.28 0.00 0.00 0.29 0.03 0.00 0.00 98.66
10:50:45 0 0.73 0.00 0.27 0.00 0.00 0.29 0.03 0.00 0.00 98.68
10:50:45 1 0.75 0.00 0.28 0.00 0.00 0.30 0.03 0.00 0.00 98.64
11:00:45 all 0.63 0.00 0.23 0.01 0.00 0.29 0.03 0.00 0.00 98.81
11:00:45 0 0.63 0.00 0.22 0.00 0.00 0.29 0.03 0.00 0.00 98.82
11:00:45 1 0.62 0.00 0.25 0.01 0.00 0.29 0.03 0.00 0.00 98.79
11:00:45 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
11:10:45 all 0.66 0.00 0.24 0.00 0.00 0.30 0.04 0.00 0.00 98.76
11:10:45 0 0.64 0.00 0.24 0.00 0.00 0.30 0.04 0.00 0.00 98.79
11:10:45 1 0.68 0.00 0.24 0.01 0.00 0.30 0.04 0.00 0.00 98.74
11:20:45 all 0.62 0.00 0.22 0.00 0.00 0.31 0.05 0.00 0.00 98.79
11:20:45 0 0.64 0.00 0.23 0.00 0.00 0.32 0.05 0.00 0.00 98.76
11:20:45 1 0.60 0.00 0.21 0.01 0.00 0.30 0.05 0.00 0.00 98.83
11:30:45 all 0.63 0.02 0.21 0.01 0.00 0.30 0.05 0.00 0.00 98.78
11:30:45 0 0.63 0.02 0.21 0.00 0.00 0.30 0.05 0.00 0.00 98.78
11:30:45 1 0.62 0.02 0.22 0.01 0.00 0.30 0.05 0.00 0.00 98.77
11:40:45 all 0.63 0.00 0.22 0.01 0.00 0.29 0.04 0.00 0.00 98.83
11:40:45 0 0.63 0.00 0.22 0.00 0.00 0.29 0.04 0.00 0.00 98.83
11:40:45 1 0.63 0.00 0.22 0.01 0.00 0.29 0.03 0.00 0.00 98.83
11:50:45 all 0.63 0.00 0.21 0.00 0.00 0.29 0.03 0.00 0.00 98.84
11:50:45 0 0.60 0.00 0.22 0.00 0.00 0.28 0.03 0.00 0.00 98.87
11:50:45 1 0.65 0.00 0.21 0.00 0.00 0.30 0.03 0.00 0.00 98.81
12:00:45 all 0.62 0.00 0.21 0.00 0.00 0.29 0.03 0.00 0.00 98.85
12:00:45 0 0.63 0.00 0.21 0.00 0.00 0.28 0.03 0.00 0.00 98.85
12:00:45 1 0.61 0.00 0.21 0.00 0.00 0.29 0.03 0.00 0.00 98.85
12:10:45 all 0.65 0.00 0.22 0.01 0.00 0.29 0.03 0.00 0.00 98.80
12:10:45 0 0.65 0.00 0.23 0.00 0.00 0.29 0.03 0.00 0.00 98.80
12:10:45 1 0.66 0.00 0.20 0.01 0.00 0.29 0.03 0.00 0.00 98.81
12:20:45 all 0.62 0.00 0.21 0.01 0.00 0.29 0.03 0.00 0.00 98.85
12:20:45 0 0.63 0.00 0.21 0.00 0.00 0.29 0.03 0.00 0.00 98.84
12:20:45 1 0.61 0.00 0.22 0.01 0.00 0.28 0.03 0.00 0.00 98.85
12:30:45 all 0.61 0.00 0.21 0.01 0.00 0.28 0.03 0.00 0.00 98.86
12:30:45 0 0.59 0.00 0.22 0.00 0.00 0.28 0.03 0.00 0.00 98.87
12:30:45 1 0.63 0.00 0.20 0.01 0.00 0.29 0.03 0.00 0.00 98.85
12:40:45 all 0.66 0.00 0.22 0.01 0.00 0.28 0.03 0.00 0.00 98.80
12:40:45 0 0.67 0.00 0.23 0.00 0.00 0.29 0.04 0.00 0.00 98.78
12:40:45 1 0.65 0.00 0.21 0.01 0.00 0.28 0.03 0.00 0.00 98.82
12:50:45 all 0.62 0.00 0.21 0.01 0.00 0.29 0.03 0.00 0.00 98.84
12:50:45 0 0.65 0.00 0.22 0.00 0.00 0.30 0.03 0.00 0.00 98.80
12:50:45 1 0.59 0.00 0.21 0.01 0.00 0.28 0.03 0.00 0.00 98.88
12:50:45 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
13:00:45 all 0.60 0.00 0.22 0.00 0.00 0.29 0.03 0.00 0.00 98.86
13:00:45 0 0.59 0.00 0.21 0.00 0.00 0.29 0.03 0.00 0.00 98.88
13:00:45 1 0.62 0.00 0.22 0.01 0.00 0.28 0.03 0.00 0.00 98.85
13:10:45 all 0.64 0.00 0.21 0.00 0.00 0.29 0.03 0.00 0.00 98.82
13:10:45 0 0.62 0.00 0.22 0.00 0.00 0.29 0.04 0.00 0.00 98.83
13:10:45 1 0.66 0.00 0.21 0.01 0.00 0.29 0.03 0.00 0.00 98.81
13:20:45 all 0.70 0.11 0.26 0.02 0.00 0.30 0.04 0.00 0.00 98.58
13:20:45 0 0.69 0.03 0.26 0.01 0.00 0.30 0.04 0.00 0.00 98.68
13:20:45 1 0.71 0.19 0.26 0.03 0.00 0.30 0.04 0.00 0.00 98.49
13:30:45 all 0.70 0.00 0.25 0.01 0.00 0.30 0.04 0.00 0.00 98.71
13:30:45 0 0.68 0.00 0.24 0.00 0.00 0.30 0.04 0.00 0.00 98.73
13:30:45 1 0.71 0.00 0.25 0.02 0.00 0.30 0.04 0.00 0.00 98.69
13:40:45 all 0.64 0.00 0.23 0.01 0.00 0.29 0.04 0.00 0.00 98.79
13:40:45 0 0.61 0.00 0.23 0.01 0.00 0.29 0.04 0.00 0.00 98.83
13:40:45 1 0.66 0.00 0.24 0.02 0.00 0.29 0.04 0.00 0.00 98.76
13:50:45 all 0.63 0.00 0.22 0.01 0.00 0.30 0.03 0.00 0.00 98.81
13:50:45 0 0.61 0.00 0.22 0.00 0.00 0.30 0.04 0.00 0.00 98.83
13:50:45 1 0.65 0.00 0.23 0.01 0.00 0.29 0.03 0.00 0.00 98.79
14:00:45 all 0.58 0.00 0.21 0.00 0.00 0.29 0.03 0.00 0.00 98.88
14:00:45 0 0.56 0.00 0.22 0.00 0.00 0.28 0.03 0.00 0.00 98.92
14:00:45 1 0.61 0.00 0.21 0.01 0.00 0.30 0.03 0.00 0.00 98.84
14:10:45 all 0.62 0.00 0.21 0.01 0.00 0.29 0.03 0.00 0.00 98.83
14:10:45 0 0.60 0.00 0.22 0.01 0.00 0.30 0.03 0.00 0.00 98.85
14:10:45 1 0.63 0.00 0.21 0.01 0.00 0.29 0.03 0.00 0.00 98.82
14:20:45 all 0.66 0.00 0.23 0.00 0.00 0.29 0.03 0.00 0.00 98.78
14:20:45 0 0.63 0.00 0.23 0.00 0.00 0.29 0.03 0.00 0.00 98.82
14:20:45 1 0.70 0.00 0.23 0.01 0.00 0.29 0.03 0.00 0.00 98.74
14:30:45 all 0.64 0.00 0.22 0.00 0.00 0.29 0.03 0.00 0.00 98.82
14:30:45 0 0.63 0.00 0.22 0.00 0.00 0.29 0.03 0.00 0.00 98.83
14:30:45 1 0.64 0.00 0.23 0.01 0.00 0.29 0.03 0.00 0.00 98.81
14:40:45 all 0.63 0.00 0.22 0.00 0.00 0.29 0.03 0.00 0.00 98.83
14:40:45 0 0.63 0.00 0.21 0.00 0.00 0.29 0.03 0.00 0.00 98.84
14:40:45 1 0.64 0.00 0.22 0.01 0.00 0.28 0.03 0.00 0.00 98.81
14:40:45 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
14:50:45 all 0.62 0.00 0.21 0.00 0.00 0.28 0.03 0.00 0.00 98.84
14:50:45 0 0.62 0.00 0.21 0.00 0.00 0.28 0.04 0.00 0.00 98.85
14:50:45 1 0.63 0.00 0.21 0.01 0.00 0.29 0.03 0.00 0.00 98.83
15:00:45 all 0.66 0.02 0.23 0.01 0.00 0.29 0.04 0.00 0.00 98.76
15:00:45 0 0.68 0.04 0.23 0.00 0.00 0.29 0.04 0.00 0.00 98.71
15:00:45 1 0.63 0.01 0.22 0.01 0.00 0.30 0.04 0.00 0.00 98.81
15:10:45 all 0.64 0.00 0.22 0.01 0.00 0.30 0.04 0.00 0.00 98.79
15:10:45 0 0.65 0.00 0.22 0.00 0.00 0.29 0.04 0.00 0.00 98.79
15:10:45 1 0.63 0.00 0.22 0.01 0.00 0.30 0.04 0.00 0.00 98.79
15:20:45 all 0.69 0.00 0.23 0.01 0.00 0.29 0.03 0.00 0.00 98.75
15:20:45 0 0.71 0.00 0.23 0.00 0.00 0.30 0.03 0.00 0.00 98.73
15:20:45 1 0.67 0.00 0.23 0.01 0.00 0.28 0.03 0.00 0.00 98.77
15:30:45 all 0.59 0.00 0.22 0.00 0.00 0.29 0.03 0.00 0.00 98.88
15:30:45 0 0.58 0.00 0.22 0.00 0.00 0.30 0.03 0.00 0.00 98.87
15:30:45 1 0.59 0.00 0.21 0.00 0.00 0.28 0.03 0.00 0.00 98.88
15:40:45 all 0.47 0.00 0.18 0.00 0.00 0.29 0.03 0.00 0.00 99.03
15:40:45 0 0.46 0.00 0.18 0.00 0.00 0.28 0.03 0.00 0.00 99.04
