File: //proc/809/cwd/var/log/sa/sar28
Linux 5.10.84-10.4.al8.x86_64 (iZuf6jdxbygmf6cco977lcZ) 2025-09-28 _x86_64_ (2 CPU)
00:00:45 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:45 all 0.61 0.00 0.22 0.01 0.00 0.29 0.03 0.00 0.00 98.84
00:10:45 0 0.63 0.00 0.23 0.00 0.00 0.29 0.04 0.00 0.00 98.81
00:10:45 1 0.60 0.00 0.22 0.01 0.00 0.28 0.03 0.00 0.00 98.86
00:20:45 all 0.57 0.00 0.22 0.00 0.00 0.29 0.03 0.00 0.00 98.90
00:20:45 0 0.59 0.00 0.22 0.00 0.00 0.29 0.03 0.00 0.00 98.87
00:20:45 1 0.55 0.00 0.22 0.01 0.00 0.28 0.03 0.00 0.00 98.92
00:30:45 all 0.63 0.00 0.23 0.01 0.00 0.29 0.03 0.00 0.00 98.81
00:30:45 0 0.62 0.00 0.23 0.00 0.00 0.29 0.04 0.00 0.00 98.81
00:30:45 1 0.63 0.00 0.24 0.01 0.00 0.28 0.03 0.00 0.00 98.80
00:40:45 all 0.64 0.13 0.25 0.01 0.00 0.28 0.03 0.00 0.00 98.66
00:40:45 0 0.61 0.08 0.24 0.01 0.00 0.28 0.03 0.00 0.00 98.75
00:40:45 1 0.66 0.18 0.27 0.02 0.00 0.28 0.03 0.00 0.00 98.57
00:50:45 all 0.61 0.00 0.23 0.00 0.00 0.29 0.03 0.00 0.00 98.84
00:50:45 0 0.60 0.00 0.22 0.00 0.00 0.28 0.03 0.00 0.00 98.87
00:50:45 1 0.62 0.00 0.23 0.01 0.00 0.29 0.03 0.00 0.00 98.82
01:00:06 all 0.63 0.00 0.22 0.01 0.00 0.28 0.03 0.00 0.00 98.83
01:00:06 0 0.63 0.00 0.23 0.00 0.00 0.29 0.03 0.00 0.00 98.82
01:00:06 1 0.63 0.00 0.22 0.01 0.00 0.28 0.03 0.00 0.00 98.83
01:10:45 all 0.61 0.00 0.22 0.01 0.00 0.28 0.03 0.00 0.00 98.85
01:10:45 0 0.62 0.00 0.22 0.00 0.00 0.29 0.03 0.00 0.00 98.84
01:10:45 1 0.60 0.00 0.22 0.01 0.00 0.28 0.03 0.00 0.00 98.86
01:20:00 all 0.61 0.00 0.23 0.01 0.00 0.29 0.03 0.00 0.00 98.83
01:20:00 0 0.60 0.00 0.23 0.00 0.00 0.29 0.03 0.00 0.00 98.85
01:20:00 1 0.63 0.00 0.23 0.02 0.00 0.29 0.03 0.00 0.00 98.81
01:30:45 all 0.58 0.00 0.22 0.01 0.00 0.29 0.03 0.00 0.00 98.87
01:30:45 0 0.57 0.00 0.21 0.00 0.00 0.29 0.03 0.00 0.00 98.90
01:30:45 1 0.59 0.00 0.23 0.01 0.00 0.29 0.03 0.00 0.00 98.85
01:40:45 all 0.58 0.00 0.21 0.00 0.00 0.29 0.03 0.00 0.00 98.89
01:40:45 0 0.58 0.00 0.22 0.00 0.00 0.29 0.03 0.00 0.00 98.88
01:40:45 1 0.58 0.00 0.21 0.01 0.00 0.29 0.03 0.00 0.00 98.89
01:50:45 all 0.55 0.00 0.21 0.00 0.00 0.29 0.03 0.00 0.00 98.92
01:50:45 0 0.55 0.00 0.22 0.00 0.00 0.29 0.03 0.00 0.00 98.91
01:50:45 1 0.54 0.00 0.20 0.00 0.00 0.28 0.03 0.00 0.00 98.94
01:50:45 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:45 all 0.59 0.00 0.21 0.00 0.00 0.29 0.03 0.00 0.00 98.87
02:00:45 0 0.59 0.00 0.20 0.00 0.00 0.29 0.03 0.00 0.00 98.89
02:00:45 1 0.59 0.00 0.22 0.00 0.00 0.29 0.03 0.00 0.00 98.86
02:10:30 all 0.62 0.02 0.22 0.01 0.00 0.29 0.03 0.00 0.00 98.81
02:10:30 0 0.62 0.01 0.22 0.00 0.00 0.28 0.03 0.00 0.00 98.83
02:10:30 1 0.61 0.04 0.22 0.01 0.00 0.29 0.03 0.00 0.00 98.79
02:20:45 all 0.60 0.00 0.21 0.00 0.00 0.29 0.03 0.00 0.00 98.86
02:20:45 0 0.60 0.00 0.21 0.00 0.00 0.29 0.03 0.00 0.00 98.87
02:20:45 1 0.61 0.00 0.22 0.01 0.00 0.29 0.03 0.00 0.00 98.85
02:30:45 all 0.58 0.00 0.22 0.00 0.00 0.29 0.03 0.00 0.00 98.87
02:30:45 0 0.58 0.00 0.21 0.00 0.00 0.29 0.03 0.00 0.00 98.88
02:30:45 1 0.58 0.00 0.23 0.01 0.00 0.29 0.03 0.00 0.00 98.86
02:40:45 all 0.59 0.00 0.22 0.01 0.00 0.29 0.03 0.00 0.00 98.86
02:40:45 0 0.59 0.00 0.23 0.00 0.00 0.29 0.03 0.00 0.00 98.86
02:40:45 1 0.59 0.00 0.22 0.01 0.00 0.29 0.03 0.00 0.00 98.85
02:50:45 all 0.61 0.00 0.22 0.00 0.00 0.29 0.03 0.00 0.00 98.85
02:50:45 0 0.60 0.00 0.21 0.00 0.00 0.28 0.03 0.00 0.00 98.87
02:50:45 1 0.61 0.00 0.22 0.01 0.00 0.30 0.03 0.00 0.00 98.83
03:00:45 all 0.59 0.00 0.22 0.00 0.00 0.29 0.03 0.00 0.00 98.86
03:00:45 0 0.59 0.00 0.22 0.00 0.00 0.29 0.03 0.00 0.00 98.87
03:00:45 1 0.60 0.00 0.22 0.01 0.00 0.29 0.03 0.00 0.00 98.86
03:10:45 all 0.82 0.00 0.25 0.02 0.00 0.29 0.03 0.00 0.00 98.60
03:10:45 0 0.91 0.00 0.25 0.01 0.00 0.29 0.03 0.00 0.00 98.52
03:10:45 1 0.73 0.00 0.25 0.02 0.00 0.29 0.03 0.00 0.00 98.68
03:20:45 all 0.57 0.00 0.22 0.01 0.00 0.29 0.03 0.00 0.00 98.88
03:20:45 0 0.57 0.00 0.22 0.00 0.00 0.29 0.03 0.00 0.00 98.89
03:20:45 1 0.58 0.00 0.23 0.01 0.00 0.29 0.03 0.00 0.00 98.86
03:30:45 all 0.60 0.00 0.22 0.00 0.00 0.29 0.03 0.00 0.00 98.86
03:30:45 0 0.59 0.00 0.21 0.00 0.00 0.29 0.03 0.00 0.00 98.88
03:30:45 1 0.61 0.00 0.23 0.01 0.00 0.29 0.03 0.00 0.00 98.83
03:40:45 all 0.60 0.00 0.21 0.00 0.00 0.29 0.03 0.00 0.00 98.86
03:40:45 0 0.62 0.00 0.22 0.00 0.00 0.29 0.03 0.00 0.00 98.84
03:40:45 1 0.59 0.00 0.20 0.01 0.00 0.29 0.03 0.00 0.00 98.88
03:40:45 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:45 all 0.59 0.11 0.23 0.01 0.00 0.29 0.03 0.00 0.00 98.74
03:50:45 0 0.57 0.04 0.23 0.00 0.00 0.29 0.03 0.00 0.00 98.84
03:50:45 1 0.61 0.18 0.23 0.01 0.00 0.30 0.03 0.00 0.00 98.63
04:00:45 all 0.60 0.00 0.22 0.01 0.00 0.29 0.03 0.00 0.00 98.87
04:00:45 0 0.61 0.00 0.22 0.00 0.00 0.29 0.03 0.00 0.00 98.84
04:00:45 1 0.58 0.00 0.21 0.01 0.00 0.28 0.03 0.00 0.00 98.89
04:10:45 all 0.60 0.00 0.21 0.00 0.00 0.29 0.03 0.00 0.00 98.86
04:10:45 0 0.59 0.00 0.22 0.00 0.00 0.29 0.03 0.00 0.00 98.87
04:10:45 1 0.61 0.00 0.21 0.01 0.00 0.29 0.03 0.00 0.00 98.85
04:20:45 all 0.69 0.00 0.23 0.00 0.00 0.29 0.03 0.00 0.00 98.75
04:20:45 0 0.68 0.00 0.23 0.00 0.00 0.29 0.04 0.00 0.00 98.76
04:20:45 1 0.71 0.00 0.23 0.01 0.00 0.29 0.03 0.00 0.00 98.73
04:30:45 all 0.70 0.00 0.23 0.00 0.00 0.29 0.03 0.00 0.00 98.75
04:30:45 0 0.69 0.00 0.22 0.00 0.00 0.29 0.03 0.00 0.00 98.76
04:30:45 1 0.71 0.00 0.23 0.01 0.00 0.29 0.03 0.00 0.00 98.74
04:40:45 all 0.61 0.00 0.22 0.00 0.00 0.29 0.03 0.00 0.00 98.84
04:40:45 0 0.62 0.00 0.23 0.00 0.00 0.29 0.03 0.00 0.00 98.83
04:40:45 1 0.60 0.00 0.22 0.00 0.00 0.29 0.03 0.00 0.00 98.85
04:50:45 all 0.60 0.00 0.22 0.00 0.00 0.29 0.03 0.00 0.00 98.85
04:50:45 0 0.57 0.00 0.21 0.00 0.00 0.28 0.03 0.00 0.00 98.91
04:50:45 1 0.63 0.00 0.23 0.00 0.00 0.30 0.03 0.00 0.00 98.80
05:00:45 all 0.62 0.00 0.22 0.00 0.00 0.29 0.03 0.00 0.00 98.83
05:00:45 0 0.63 0.00 0.22 0.00 0.00 0.28 0.03 0.00 0.00 98.83
05:00:45 1 0.62 0.00 0.22 0.00 0.00 0.30 0.03 0.00 0.00 98.83
05:10:45 all 0.66 0.02 0.23 0.01 0.00 0.29 0.03 0.00 0.00 98.76
05:10:45 0 0.67 0.02 0.23 0.00 0.00 0.29 0.04 0.00 0.00 98.75
05:10:45 1 0.65 0.02 0.23 0.01 0.00 0.29 0.03 0.00 0.00 98.77
05:20:45 all 0.62 0.00 0.22 0.00 0.00 0.30 0.03 0.00 0.00 98.82
05:20:45 0 0.62 0.00 0.23 0.00 0.00 0.30 0.03 0.00 0.00 98.82
05:20:45 1 0.62 0.00 0.21 0.01 0.00 0.30 0.03 0.00 0.00 98.83
05:30:45 all 0.60 0.00 0.21 0.00 0.00 0.29 0.03 0.00 0.00 98.87
05:30:45 0 0.60 0.00 0.22 0.00 0.00 0.29 0.03 0.00 0.00 98.86
05:30:45 1 0.60 0.00 0.21 0.00 0.00 0.28 0.03 0.00 0.00 98.88
05:30:45 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:45 all 0.58 0.00 0.21 0.00 0.00 0.29 0.03 0.00 0.00 98.89
05:40:45 0 0.58 0.00 0.20 0.00 0.00 0.29 0.03 0.00 0.00 98.90
05:40:45 1 0.59 0.00 0.22 0.00 0.00 0.29 0.03 0.00 0.00 98.87
05:50:45 all 0.66 0.00 0.24 0.01 0.00 0.29 0.03 0.00 0.00 98.77
05:50:45 0 0.67 0.00 0.23 0.00 0.00 0.29 0.03 0.00 0.00 98.77
05:50:45 1 0.66 0.00 0.24 0.01 0.00 0.29 0.03 0.00 0.00 98.78
06:00:45 all 0.60 0.00 0.22 0.00 0.00 0.29 0.03 0.00 0.00 98.86
06:00:45 0 0.57 0.00 0.20 0.00 0.00 0.28 0.03 0.00 0.00 98.91
06:00:45 1 0.63 0.00 0.23 0.01 0.00 0.30 0.03 0.00 0.00 98.81
06:10:45 all 0.68 0.00 0.24 0.00 0.00 0.29 0.03 0.00 0.00 98.75
06:10:45 0 0.67 0.00 0.26 0.00 0.00 0.29 0.03 0.00 0.00 98.75
06:10:45 1 0.69 0.00 0.23 0.01 0.00 0.29 0.03 0.00 0.00 98.75
06:20:45 all 0.60 0.00 0.22 0.00 0.00 0.29 0.03 0.00 0.00 98.85
06:20:45 0 0.60 0.00 0.21 0.00 0.00 0.29 0.03 0.00 0.00 98.86
06:20:45 1 0.61 0.00 0.22 0.01 0.00 0.29 0.03 0.00 0.00 98.84
06:30:45 all 0.59 0.00 0.22 0.00 0.00 0.29 0.03 0.00 0.00 98.86
06:30:45 0 0.58 0.00 0.22 0.00 0.00 0.29 0.03 0.00 0.00 98.88
06:30:45 1 0.61 0.00 0.22 0.00 0.00 0.29 0.03 0.00 0.00 98.85
06:40:45 all 0.62 0.00 0.22 0.00 0.00 0.29 0.03 0.00 0.00 98.84
06:40:45 0 0.58 0.00 0.21 0.00 0.00 0.28 0.03 0.00 0.00 98.90
06:40:45 1 0.65 0.00 0.22 0.01 0.00 0.30 0.03 0.00 0.00 98.78
06:50:45 all 0.59 0.02 0.22 0.00 0.00 0.29 0.03 0.00 0.00 98.85
06:50:45 0 0.56 0.03 0.21 0.00 0.00 0.29 0.03 0.00 0.00 98.88
06:50:45 1 0.62 0.01 0.22 0.01 0.00 0.29 0.03 0.00 0.00 98.82
07:00:45 all 0.60 0.00 0.22 0.00 0.00 0.29 0.03 0.00 0.00 98.87
07:00:45 0 0.62 0.00 0.22 0.00 0.00 0.29 0.04 0.00 0.00 98.84
07:00:45 1 0.58 0.00 0.21 0.01 0.00 0.28 0.03 0.00 0.00 98.90
07:10:45 all 0.60 0.00 0.22 0.00 0.00 0.29 0.03 0.00 0.00 98.86
07:10:45 0 0.59 0.00 0.22 0.00 0.00 0.28 0.03 0.00 0.00 98.88
07:10:45 1 0.60 0.00 0.22 0.01 0.00 0.29 0.03 0.00 0.00 98.85
07:20:45 all 0.61 0.00 0.22 0.00 0.00 0.29 0.03 0.00 0.00 98.85
07:20:45 0 0.59 0.00 0.22 0.00 0.00 0.28 0.03 0.00 0.00 98.87
07:20:45 1 0.62 0.00 0.22 0.01 0.00 0.29 0.03 0.00 0.00 98.83
07:20:45 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:27 all 0.57 0.00 0.22 0.01 0.00 0.28 0.03 0.00 0.00 98.89
07:30:27 0 0.54 0.00 0.22 0.00 0.00 0.28 0.03 0.00 0.00 98.94
07:30:27 1 0.61 0.00 0.22 0.01 0.00 0.29 0.03 0.00 0.00 98.83
07:40:45 all 0.57 0.00 0.22 0.01 0.00 0.29 0.04 0.00 0.00 98.88
07:40:45 0 0.56 0.00 0.23 0.00 0.00 0.28 0.05 0.00 0.00 98.88
07:40:45 1 0.58 0.00 0.21 0.01 0.00 0.30 0.03 0.00 0.00 98.87
07:50:45 all 0.58 0.00 0.21 0.00 0.00 0.29 0.04 0.00 0.00 98.87
07:50:45 0 0.57 0.00 0.22 0.00 0.00 0.30 0.06 0.00 0.00 98.85
07:50:45 1 0.58 0.00 0.21 0.00 0.00 0.29 0.03 0.00 0.00 98.89
08:00:45 all 0.57 0.00 0.21 0.00 0.00 0.29 0.04 0.00 0.00 98.89
08:00:45 0 0.57 0.00 0.22 0.00 0.00 0.29 0.06 0.00 0.00 98.86
08:00:45 1 0.57 0.00 0.20 0.00 0.00 0.28 0.03 0.00 0.00 98.92
08:10:01 all 0.68 0.00 0.24 0.00 0.00 0.29 0.04 0.00 0.00 98.73
08:10:01 0 0.68 0.00 0.23 0.00 0.00 0.29 0.05 0.00 0.00 98.74
08:10:01 1 0.68 0.00 0.25 0.01 0.00 0.30 0.03 0.00 0.00 98.73
08:20:45 all 0.59 0.00 0.21 0.00 0.00 0.29 0.04 0.00 0.00 98.86
08:20:45 0 0.60 0.00 0.21 0.00 0.00 0.29 0.05 0.00 0.00 98.85
08:20:45 1 0.58 0.00 0.22 0.01 0.00 0.30 0.03 0.00 0.00 98.86
08:30:45 all 0.60 0.12 0.23 0.01 0.00 0.30 0.03 0.00 0.00 98.72
08:30:45 0 0.62 0.08 0.23 0.00 0.00 0.30 0.03 0.00 0.00 98.74
08:30:45 1 0.58 0.16 0.23 0.01 0.00 0.30 0.03 0.00 0.00 98.69
08:40:45 all 0.71 0.00 0.23 0.00 0.00 0.30 0.03 0.00 0.00 98.73
08:40:45 0 0.71 0.00 0.24 0.00 0.00 0.30 0.04 0.00 0.00 98.72
08:40:45 1 0.72 0.00 0.22 0.00 0.00 0.29 0.03 0.00 0.00 98.73
08:50:45 all 0.69 0.00 0.24 0.00 0.00 0.30 0.03 0.00 0.00 98.74
08:50:45 0 0.68 0.00 0.23 0.00 0.00 0.30 0.03 0.00 0.00 98.76
08:50:45 1 0.69 0.00 0.25 0.01 0.00 0.30 0.03 0.00 0.00 98.73
09:00:35 all 0.74 0.00 0.26 0.00 0.00 0.30 0.03 0.00 0.00 98.66
09:00:35 0 0.71 0.00 0.26 0.00 0.00 0.29 0.03 0.00 0.00 98.71
09:00:35 1 0.78 0.00 0.27 0.00 0.00 0.31 0.03 0.00 0.00 98.61
09:10:45 all 0.86 0.00 0.28 0.00 0.00 0.30 0.03 0.00 0.00 98.51
09:10:45 0 0.85 0.00 0.27 0.00 0.00 0.30 0.03 0.00 0.00 98.54
09:10:45 1 0.88 0.00 0.29 0.01 0.00 0.30 0.03 0.00 0.00 98.48
09:10:45 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:45 all 0.62 0.00 0.23 0.01 0.00 0.31 0.04 0.00 0.00 98.80
09:20:45 0 0.62 0.00 0.22 0.00 0.00 0.31 0.04 0.00 0.00 98.81
09:20:45 1 0.63 0.00 0.23 0.01 0.00 0.31 0.04 0.00 0.00 98.79
09:30:45 all 0.61 0.00 0.21 0.00 0.00 0.30 0.03 0.00 0.00 98.84
09:30:45 0 0.61 0.00 0.22 0.00 0.00 0.30 0.03 0.00 0.00 98.83
09:30:45 1 0.61 0.00 0.21 0.01 0.00 0.29 0.03 0.00 0.00 98.84
09:40:45 all 0.62 0.00 0.22 0.00 0.00 0.29 0.03 0.00 0.00 98.83
09:40:45 0 0.62 0.00 0.22 0.00 0.00 0.30 0.03 0.00 0.00 98.83
09:40:45 1 0.62 0.00 0.22 0.01 0.00 0.29 0.03 0.00 0.00 98.82
09:50:45 all 0.61 0.00 0.22 0.00 0.00 0.30 0.03 0.00 0.00 98.84
09:50:45 0 0.64 0.00 0.22 0.00 0.00 0.30 0.03 0.00 0.00 98.80
09:50:45 1 0.59 0.00 0.22 0.01 0.00 0.29 0.03 0.00 0.00 98.87
10:00:45 all 0.61 0.00 0.21 0.00 0.00 0.29 0.03 0.00 0.00 98.85
10:00:45 0 0.60 0.00 0.21 0.00 0.00 0.30 0.03 0.00 0.00 98.86
10:00:45 1 0.61 0.00 0.21 0.01 0.00 0.29 0.03 0.00 0.00 98.85
10:10:45 all 0.62 0.00 0.22 0.00 0.00 0.30 0.03 0.00 0.00 98.83
10:10:45 0 0.63 0.00 0.22 0.00 0.00 0.30 0.03 0.00 0.00 98.82
10:10:45 1 0.61 0.00 0.23 0.01 0.00 0.29 0.03 0.00 0.00 98.83
10:20:45 all 0.61 0.00 0.22 0.00 0.00 0.30 0.03 0.00 0.00 98.85
10:20:45 0 0.61 0.00 0.22 0.00 0.00 0.31 0.03 0.00 0.00 98.84
10:20:45 1 0.60 0.00 0.22 0.01 0.00 0.29 0.03 0.00 0.00 98.86
10:30:45 all 0.64 0.02 0.22 0.01 0.00 0.30 0.03 0.00 0.00 98.78
10:30:45 0 0.64 0.02 0.22 0.00 0.00 0.31 0.04 0.00 0.00 98.78
10:30:45 1 0.63 0.03 0.21 0.02 0.00 0.30 0.03 0.00 0.00 98.79
10:40:45 all 0.63 0.00 0.21 0.00 0.00 0.30 0.03 0.00 0.00 98.83
10:40:45 0 0.63 0.00 0.21 0.00 0.00 0.30 0.03 0.00 0.00 98.82
10:40:45 1 0.63 0.00 0.20 0.01 0.00 0.29 0.03 0.00 0.00 98.84
10:50:45 all 0.65 0.00 0.22 0.00 0.00 0.30 0.04 0.00 0.00 98.79
10:50:45 0 0.68 0.00 0.24 0.00 0.00 0.31 0.04 0.00 0.00 98.72
10:50:45 1 0.62 0.00 0.20 0.00 0.00 0.29 0.03 0.00 0.00 98.86
11:00:45 all 0.61 0.00 0.21 0.00 0.00 0.29 0.03 0.00 0.00 98.85
11:00:45 0 0.60 0.00 0.21 0.00 0.00 0.30 0.03 0.00 0.00 98.86
11:00:45 1 0.62 0.00 0.21 0.00 0.00 0.29 0.03 0.00 0.00 98.84
11:00:45 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
11:10:45 all 0.63 0.00 0.23 0.00 0.00 0.29 0.03 0.00 0.00 98.82
11:10:45 0 0.68 0.00 0.21 0.00 0.00 0.30 0.04 0.00 0.00 98.77
11:10:45 1 0.58 0.00 0.24 0.01 0.00 0.29 0.03 0.00 0.00 98.86
11:20:45 all 0.58 0.00 0.21 0.01 0.00 0.30 0.03 0.00 0.00 98.88
11:20:45 0 0.56 0.00 0.21 0.00 0.00 0.30 0.03 0.00 0.00 98.91
11:20:45 1 0.61 0.00 0.21 0.01 0.00 0.29 0.03 0.00 0.00 98.85
11:30:45 all 0.60 0.00 0.22 0.00 0.00 0.29 0.03 0.00 0.00 98.86
11:30:45 0 0.61 0.00 0.23 0.00 0.00 0.29 0.03 0.00 0.00 98.84
11:30:45 1 0.58 0.00 0.22 0.01 0.00 0.29 0.03 0.00 0.00 98.87
11:40:45 all 0.61 0.00 0.21 0.00 0.00 0.30 0.04 0.00 0.00 98.84
11:40:45 0 0.62 0.00 0.21 0.00 0.00 0.30 0.03 0.00 0.00 98.84
11:40:45 1 0.61 0.00 0.21 0.00 0.00 0.30 0.04 0.00 0.00 98.84
11:50:45 all 0.63 0.00 0.21 0.00 0.00 0.29 0.03 0.00 0.00 98.83
11:50:45 0 0.63 0.00 0.22 0.00 0.00 0.30 0.04 0.00 0.00 98.82
11:50:45 1 0.62 0.00 0.21 0.01 0.00 0.29 0.03 0.00 0.00 98.84
12:00:45 all 0.63 0.12 0.24 0.01 0.00 0.30 0.03 0.00 0.00 98.67
12:00:45 0 0.64 0.23 0.24 0.01 0.00 0.30 0.03 0.00 0.00 98.54
12:00:45 1 0.63 0.01 0.23 0.01 0.00 0.29 0.03 0.00 0.00 98.81
12:10:45 all 0.63 0.00 0.22 0.01 0.00 0.30 0.04 0.00 0.00 98.80
12:10:45 0 0.64 0.00 0.23 0.00 0.00 0.30 0.04 0.00 0.00 98.79
12:10:45 1 0.63 0.00 0.22 0.02 0.00 0.30 0.03 0.00 0.00 98.80
12:20:45 all 0.64 0.00 0.24 0.03 0.00 0.30 0.04 0.00 0.00 98.74
12:20:45 0 0.64 0.00 0.24 0.01 0.00 0.30 0.04 0.00 0.00 98.77
12:20:45 1 0.65 0.00 0.24 0.06 0.00 0.30 0.04 0.00 0.00 98.72
12:30:14 all 0.67 0.00 0.25 0.01 0.00 0.30 0.04 0.00 0.00 98.73
12:30:14 0 0.67 0.00 0.25 0.00 0.00 0.30 0.04 0.00 0.00 98.73
12:30:14 1 0.68 0.00 0.26 0.01 0.00 0.30 0.04 0.00 0.00 98.72
12:40:45 all 0.67 0.00 0.23 0.01 0.00 0.30 0.03 0.00 0.00 98.76
12:40:45 0 0.66 0.00 0.23 0.00 0.00 0.30 0.03 0.00 0.00 98.78
12:40:45 1 0.68 0.00 0.23 0.02 0.00 0.30 0.03 0.00 0.00 98.74
12:50:26 all 0.61 0.00 0.22 0.00 0.00 0.29 0.03 0.00 0.00 98.85
12:50:26 0 0.60 0.00 0.22 0.00 0.00 0.30 0.03 0.00 0.00 98.86
12:50:26 1 0.62 0.00 0.22 0.00 0.00 0.28 0.03 0.00 0.00 98.84
12:50:26 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
13:00:45 all 0.68 0.00 0.23 0.01 0.00 0.29 0.03 0.00 0.00 98.76
13:00:45 0 0.67 0.00 0.22 0.00 0.00 0.29 0.04 0.00 0.00 98.79
13:00:45 1 0.69 0.00 0.24 0.01 0.00 0.30 0.03 0.00 0.00 98.72
13:10:45 all 0.77 0.03 0.25 0.01 0.00 0.29 0.03 0.00 0.00 98.62
13:10:45 0 0.77 0.03 0.25 0.00 0.00 0.30 0.03 0.00 0.00 98.63
13:10:45 1 0.78 0.03 0.25 0.01 0.00 0.29 0.03 0.00 0.00 98.61
13:20:45 all 0.61 0.00 0.22 0.00 0.00 0.29 0.03 0.00 0.00 98.84
13:20:45 0 0.60 0.00 0.20 0.00 0.00 0.28 0.03 0.00 0.00 98.88
13:20:45 1 0.62 0.00 0.24 0.01 0.00 0.30 0.03 0.00 0.00 98.80
13:30:45 all 0.57 0.00 0.21 0.00 0.00 0.29 0.03 0.00 0.00 98.89
13:30:45 0 0.57 0.00 0.21 0.00 0.00 0.29 0.03 0.00 0.00 98.90
13:30:45 1 0.58 0.00 0.22 0.01 0.00 0.28 0.03 0.00 0.00 98.88
13:40:45 all 0.59 0.00 0.21 0.00 0.00 0.29 0.03 0.00 0.00 98.87
13:40:45 0 0.61 0.00 0.21 0.00 0.00 0.30 0.04 0.00 0.00 98.85
13:40:45 1 0.57 0.00 0.21 0.01 0.00 0.29 0.03 0.00 0.00 98.90
13:50:45 all 0.59 0.00 0.22 0.00 0.00 0.29 0.03 0.00 0.00 98.87
13:50:45 0 0.60 0.00 0.22 0.00 0.00 0.29 0.03 0.00 0.00 98.86
13:50:45 1 0.58 0.00 0.22 0.01 0.00 0.29 0.03 0.00 0.00 98.87
14:00:45 all 0.59 0.00 0.21 0.00 0.00 0.29 0.03 0.00 0.00 98.87
14:00:45 0 0.59 0.00 0.21 0.00 0.00 0.29 0.03 0.00 0.00 98.87
14:00:45 1 0.59 0.00 0.22 0.00 0.00 0.29 0.03 0.00 0.00 98.87
14:10:45 all 0.63 0.00 0.23 0.00 0.00 0.29 0.04 0.00 0.00 98.81
14:10:45 0 0.62 0.00 0.23 0.00 0.00 0.30 0.04 0.00 0.00 98.81
14:10:45 1 0.63 0.00 0.23 0.00 0.00 0.29 0.03 0.00 0.00 98.81
14:20:45 all 0.59 0.00 0.21 0.00 0.00 0.29 0.04 0.00 0.00 98.87
14:20:45 0 0.58 0.00 0.22 0.00 0.00 0.30 0.04 0.00 0.00 98.87
14:20:45 1 0.60 0.00 0.21 0.00 0.00 0.28 0.03 0.00 0.00 98.87
14:30:45 all 0.61 0.00 0.21 0.00 0.00 0.29 0.03 0.00 0.00 98.85
14:30:45 0 0.62 0.00 0.21 0.00 0.00 0.29 0.04 0.00 0.00 98.84
14:30:45 1 0.60 0.00 0.22 0.01 0.00 0.29 0.03 0.00 0.00 98.85
14:40:45 all 0.62 0.00 0.21 0.00 0.00 0.29 0.03 0.00 0.00 98.85
14:40:45 0 0.60 0.00 0.19 0.00 0.00 0.29 0.03 0.00 0.00 98.88
14:40:45 1 0.63 0.00 0.22 0.01 0.00 0.29 0.03 0.00 0.00 98.82
14:40:45 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
14:50:45 all 0.67 0.00 0.22 0.00 0.00 0.29 0.03 0.00 0.00 98.78
14:50:45 0 0.67 0.00 0.23 0.00 0.00 0.29 0.03 0.00 0.00 98.78
14:50:45 1 0.66 0.00 0.22 0.01 0.00 0.29 0.03 0.00 0.00 98.79
15:00:45 all 0.60 0.02 0.22 0.00 0.00 0.29 0.03 0.00 0.00 98.84
15:00:45 0 0.62 0.04 0.22 0.00 0.00 0.30 0.03 0.00 0.00 98.79
15:00:45 1 0.58 0.00 0.22 0.01 0.00 0.28 0.03 0.00 0.00 98.88
15:10:45 all 0.63 0.00 0.22 0.00 0.00 0.29 0.03 0.00 0.00 98.82
15:10:45 0 0.63 0.00 0.22 0.00 0.00 0.29 0.03 0.00 0.00 98.83
15:10:45 1 0.63 0.00 0.23 0.00 0.00 0.29 0.03 0.00 0.00 98.82
15:20:45 all 0.61 0.00 0.22 0.00 0.00 0.29 0.03 0.00 0.00 98.84
15:20:45 0 0.62 0.00 0.22 0.00 0.00 0.29 0.03 0.00 0.00 98.84
15:20:45 1 0.61 0.00 0.23 0.01 0.00 0.29 0.03 0.00 0.00 98.84
15:30:45 all 0.62 0.00 0.22 0.00 0.00 0.29 0.03 0.00 0.00 98.84
15:30:45 0 0.62 0.00 0.23 0.00 0.00 0.30 0.03 0.00 0.00 98.82
15:30:45 1 0.63 0.00 0.21 0.01 0.00 0.28 0.03 0.00 0.00 98.85
15:40:45 all 0.59 0.00 0.22 0.00 0.00 0.29 0.03 0.00 0.00 98.86
15:40:45 0 0.63 0.00 0.23 0.00 0.00 0.31 0.03 0.00 0.00 98.80
