File: //var/log/sa/sar13
Linux 5.10.84-10.4.al8.x86_64 (iZuf6jdxbygmf6cco977lcZ) 2025-10-13 _x86_64_ (2 CPU)
00:00:45 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:45 all 0.62 0.11 0.23 0.01 0.00 0.29 0.03 0.00 0.00 98.70
00:10:45 0 0.62 0.06 0.22 0.01 0.00 0.30 0.04 0.00 0.00 98.75
00:10:45 1 0.61 0.16 0.23 0.02 0.00 0.29 0.03 0.00 0.00 98.66
00:20:45 all 0.61 0.00 0.21 0.01 0.00 0.29 0.03 0.00 0.00 98.85
00:20:45 0 0.62 0.00 0.22 0.00 0.00 0.28 0.03 0.00 0.00 98.85
00:20:45 1 0.60 0.00 0.21 0.02 0.00 0.29 0.03 0.00 0.00 98.85
00:30:45 all 0.59 0.00 0.21 0.00 0.00 0.29 0.03 0.00 0.00 98.88
00:30:45 0 0.57 0.00 0.22 0.00 0.00 0.29 0.04 0.00 0.00 98.89
00:30:45 1 0.62 0.00 0.20 0.01 0.00 0.29 0.03 0.00 0.00 98.87
00:40:45 all 0.64 0.00 0.23 0.01 0.00 0.29 0.03 0.00 0.00 98.79
00:40:45 0 0.63 0.00 0.24 0.00 0.00 0.29 0.04 0.00 0.00 98.80
00:40:45 1 0.66 0.00 0.23 0.02 0.00 0.28 0.03 0.00 0.00 98.78
00:50:45 all 0.67 0.00 0.23 0.02 0.00 0.29 0.03 0.00 0.00 98.76
00:50:45 0 0.67 0.00 0.22 0.01 0.00 0.29 0.03 0.00 0.00 98.78
00:50:45 1 0.67 0.00 0.23 0.03 0.00 0.29 0.03 0.00 0.00 98.74
01:00:45 all 0.63 0.00 0.21 0.02 0.00 0.29 0.04 0.00 0.00 98.82
01:00:45 0 0.62 0.00 0.22 0.01 0.00 0.29 0.04 0.00 0.00 98.82
01:00:45 1 0.64 0.00 0.21 0.03 0.00 0.28 0.03 0.00 0.00 98.82
01:10:45 all 0.62 0.00 0.22 0.01 0.00 0.29 0.03 0.00 0.00 98.83
01:10:45 0 0.63 0.00 0.23 0.01 0.00 0.29 0.04 0.00 0.00 98.81
01:10:45 1 0.61 0.00 0.20 0.02 0.00 0.29 0.03 0.00 0.00 98.86
01:20:45 all 0.59 0.00 0.20 0.01 0.00 0.29 0.03 0.00 0.00 98.88
01:20:45 0 0.58 0.00 0.21 0.00 0.00 0.29 0.04 0.00 0.00 98.87
01:20:45 1 0.60 0.00 0.20 0.01 0.00 0.28 0.03 0.00 0.00 98.89
01:30:45 all 0.58 0.00 0.22 0.01 0.00 0.29 0.03 0.00 0.00 98.87
01:30:45 0 0.56 0.00 0.21 0.00 0.00 0.28 0.04 0.00 0.00 98.91
01:30:45 1 0.60 0.00 0.22 0.02 0.00 0.30 0.03 0.00 0.00 98.83
01:40:45 all 0.59 0.00 0.21 0.01 0.00 0.28 0.03 0.00 0.00 98.86
01:40:45 0 0.58 0.00 0.21 0.01 0.00 0.28 0.03 0.00 0.00 98.89
01:40:45 1 0.60 0.00 0.22 0.02 0.00 0.28 0.03 0.00 0.00 98.84
01:50:45 all 0.60 0.02 0.22 0.01 0.00 0.29 0.03 0.00 0.00 98.83
01:50:45 0 0.59 0.01 0.22 0.00 0.00 0.30 0.04 0.00 0.00 98.83
01:50:45 1 0.61 0.03 0.21 0.01 0.00 0.28 0.03 0.00 0.00 98.83
01:50:45 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:45 all 0.68 0.00 0.23 0.02 0.00 0.29 0.03 0.00 0.00 98.75
02:00:45 0 0.65 0.00 0.22 0.01 0.00 0.29 0.04 0.00 0.00 98.79
02:00:45 1 0.70 0.00 0.23 0.03 0.00 0.29 0.03 0.00 0.00 98.72
02:10:45 all 0.68 0.00 0.22 0.02 0.00 0.29 0.03 0.00 0.00 98.75
02:10:45 0 0.67 0.00 0.22 0.01 0.00 0.30 0.04 0.00 0.00 98.77
02:10:45 1 0.68 0.00 0.23 0.03 0.00 0.29 0.03 0.00 0.00 98.74
02:20:45 all 0.63 0.00 0.22 0.01 0.00 0.29 0.03 0.00 0.00 98.81
02:20:45 0 0.62 0.00 0.22 0.00 0.00 0.30 0.04 0.00 0.00 98.83
02:20:45 1 0.65 0.00 0.22 0.02 0.00 0.28 0.03 0.00 0.00 98.80
02:30:45 all 0.66 0.00 0.23 0.01 0.00 0.30 0.03 0.00 0.00 98.77
02:30:45 0 0.66 0.00 0.22 0.00 0.00 0.30 0.04 0.00 0.00 98.78
02:30:45 1 0.66 0.00 0.24 0.01 0.00 0.29 0.03 0.00 0.00 98.77
02:40:45 all 0.63 0.00 0.22 0.01 0.00 0.29 0.03 0.00 0.00 98.81
02:40:45 0 0.62 0.00 0.22 0.01 0.00 0.29 0.04 0.00 0.00 98.83
02:40:45 1 0.63 0.00 0.23 0.02 0.00 0.29 0.03 0.00 0.00 98.79
02:50:45 all 0.66 0.00 0.21 0.01 0.00 0.29 0.04 0.00 0.00 98.78
02:50:45 0 0.65 0.00 0.22 0.00 0.00 0.30 0.04 0.00 0.00 98.80
02:50:45 1 0.67 0.00 0.21 0.02 0.00 0.29 0.03 0.00 0.00 98.77
03:00:45 all 0.71 0.02 0.24 0.03 0.00 0.29 0.04 0.00 0.00 98.68
03:00:45 0 0.74 0.02 0.23 0.01 0.00 0.30 0.04 0.00 0.00 98.67
03:00:45 1 0.68 0.03 0.24 0.05 0.00 0.28 0.03 0.00 0.00 98.68
03:10:45 all 0.80 0.00 0.24 0.03 0.00 0.29 0.03 0.00 0.00 98.61
03:10:45 0 0.68 0.00 0.24 0.01 0.00 0.29 0.04 0.00 0.00 98.74
03:10:45 1 0.93 0.00 0.23 0.05 0.00 0.29 0.03 0.00 0.00 98.48
03:20:45 all 0.64 0.00 0.22 0.02 0.00 0.29 0.03 0.00 0.00 98.80
03:20:45 0 0.63 0.00 0.22 0.01 0.00 0.28 0.04 0.00 0.00 98.83
03:20:45 1 0.66 0.00 0.22 0.03 0.00 0.29 0.03 0.00 0.00 98.77
03:30:45 all 0.65 0.00 0.22 0.02 0.00 0.29 0.03 0.00 0.00 98.78
03:30:45 0 0.67 0.00 0.22 0.01 0.00 0.28 0.04 0.00 0.00 98.78
03:30:45 1 0.63 0.00 0.23 0.04 0.00 0.29 0.03 0.00 0.00 98.78
03:40:45 all 0.59 0.00 0.21 0.01 0.00 0.29 0.03 0.00 0.00 98.88
03:40:45 0 0.58 0.00 0.21 0.01 0.00 0.29 0.03 0.00 0.00 98.88
03:40:45 1 0.60 0.00 0.20 0.02 0.00 0.28 0.03 0.00 0.00 98.88
03:40:45 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:45 all 0.66 0.00 0.23 0.02 0.00 0.29 0.04 0.00 0.00 98.76
03:50:45 0 0.65 0.00 0.22 0.01 0.00 0.29 0.04 0.00 0.00 98.79
03:50:45 1 0.68 0.00 0.25 0.03 0.00 0.29 0.03 0.00 0.00 98.72
04:00:45 all 0.63 0.00 0.21 0.01 0.00 0.29 0.03 0.00 0.00 98.83
04:00:45 0 0.64 0.00 0.22 0.01 0.00 0.30 0.04 0.00 0.00 98.80
04:00:45 1 0.61 0.00 0.21 0.02 0.00 0.28 0.03 0.00 0.00 98.85
04:10:45 all 0.60 0.00 0.21 0.00 0.00 0.29 0.03 0.00 0.00 98.86
04:10:45 0 0.59 0.00 0.20 0.00 0.00 0.29 0.03 0.00 0.00 98.88
04:10:45 1 0.62 0.00 0.22 0.01 0.00 0.28 0.03 0.00 0.00 98.84
04:20:45 all 0.65 0.00 0.22 0.02 0.00 0.29 0.03 0.00 0.00 98.80
04:20:45 0 0.63 0.00 0.22 0.01 0.00 0.29 0.04 0.00 0.00 98.82
04:20:45 1 0.66 0.00 0.22 0.03 0.00 0.29 0.03 0.00 0.00 98.77
04:30:45 all 0.62 0.00 0.22 0.02 0.00 0.29 0.03 0.00 0.00 98.82
04:30:45 0 0.62 0.00 0.22 0.01 0.00 0.29 0.04 0.00 0.00 98.82
04:30:45 1 0.62 0.00 0.22 0.03 0.00 0.28 0.03 0.00 0.00 98.82
04:40:45 all 0.60 0.12 0.23 0.02 0.00 0.29 0.03 0.00 0.00 98.71
04:40:45 0 0.59 0.02 0.22 0.01 0.00 0.29 0.04 0.00 0.00 98.83
04:40:45 1 0.61 0.22 0.24 0.02 0.00 0.28 0.03 0.00 0.00 98.60
04:50:45 all 0.60 0.00 0.22 0.01 0.00 0.29 0.03 0.00 0.00 98.86
04:50:45 0 0.61 0.00 0.23 0.00 0.00 0.29 0.04 0.00 0.00 98.84
04:50:45 1 0.59 0.00 0.20 0.02 0.00 0.29 0.03 0.00 0.00 98.88
05:00:45 all 0.60 0.00 0.21 0.02 0.00 0.28 0.03 0.00 0.00 98.85
05:00:45 0 0.59 0.00 0.20 0.01 0.00 0.28 0.04 0.00 0.00 98.89
05:00:45 1 0.62 0.00 0.23 0.02 0.00 0.29 0.03 0.00 0.00 98.82
05:10:45 all 0.59 0.00 0.21 0.01 0.00 0.28 0.03 0.00 0.00 98.87
05:10:45 0 0.57 0.00 0.21 0.00 0.00 0.28 0.03 0.00 0.00 98.90
05:10:45 1 0.61 0.00 0.22 0.02 0.00 0.28 0.03 0.00 0.00 98.83
05:20:45 all 0.60 0.00 0.22 0.01 0.00 0.29 0.03 0.00 0.00 98.85
05:20:45 0 0.59 0.00 0.22 0.00 0.00 0.29 0.04 0.00 0.00 98.86
05:20:45 1 0.61 0.00 0.22 0.02 0.00 0.29 0.03 0.00 0.00 98.84
05:30:45 all 0.61 0.00 0.22 0.01 0.00 0.29 0.03 0.00 0.00 98.83
05:30:45 0 0.63 0.00 0.22 0.01 0.00 0.29 0.04 0.00 0.00 98.82
05:30:45 1 0.59 0.00 0.23 0.02 0.00 0.28 0.03 0.00 0.00 98.84
05:30:45 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:45 all 0.72 0.00 0.24 0.04 0.00 0.28 0.04 0.00 0.00 98.68
05:40:45 0 0.71 0.00 0.23 0.02 0.00 0.29 0.04 0.00 0.00 98.71
05:40:45 1 0.72 0.00 0.24 0.07 0.00 0.28 0.03 0.00 0.00 98.66
05:50:45 all 0.66 0.00 0.22 0.02 0.00 0.29 0.03 0.00 0.00 98.77
05:50:45 0 0.68 0.00 0.22 0.01 0.00 0.29 0.04 0.00 0.00 98.76
05:50:45 1 0.65 0.00 0.22 0.04 0.00 0.28 0.03 0.00 0.00 98.79
06:00:35 all 0.63 0.00 0.22 0.02 0.00 0.28 0.03 0.00 0.00 98.82
06:00:35 0 0.62 0.00 0.21 0.01 0.00 0.29 0.04 0.00 0.00 98.84
06:00:35 1 0.64 0.00 0.23 0.03 0.00 0.28 0.03 0.00 0.00 98.80
06:10:44 all 0.61 0.00 0.23 0.01 0.00 0.28 0.03 0.00 0.00 98.84
06:10:44 0 0.61 0.00 0.22 0.00 0.00 0.28 0.03 0.00 0.00 98.85
06:10:44 1 0.61 0.00 0.23 0.02 0.00 0.28 0.03 0.00 0.00 98.84
06:20:45 all 0.60 0.02 0.22 0.01 0.00 0.28 0.04 0.00 0.00 98.83
06:20:45 0 0.59 0.02 0.20 0.01 0.00 0.28 0.04 0.00 0.00 98.86
06:20:45 1 0.60 0.03 0.24 0.01 0.00 0.28 0.03 0.00 0.00 98.80
06:30:45 all 0.60 0.00 0.23 0.01 0.00 0.28 0.04 0.00 0.00 98.84
06:30:45 0 0.61 0.00 0.23 0.00 0.00 0.28 0.04 0.00 0.00 98.84
06:30:45 1 0.60 0.00 0.23 0.02 0.00 0.28 0.03 0.00 0.00 98.85
06:40:45 all 0.65 0.00 0.22 0.02 0.00 0.28 0.04 0.00 0.00 98.79
06:40:45 0 0.64 0.00 0.23 0.01 0.00 0.29 0.04 0.00 0.00 98.80
06:40:45 1 0.66 0.00 0.22 0.03 0.00 0.28 0.03 0.00 0.00 98.79
06:50:45 all 0.61 0.00 0.22 0.01 0.00 0.28 0.04 0.00 0.00 98.83
06:50:45 0 0.62 0.00 0.22 0.01 0.00 0.29 0.05 0.00 0.00 98.81
06:50:45 1 0.60 0.00 0.22 0.02 0.00 0.28 0.03 0.00 0.00 98.85
07:00:45 all 0.63 0.00 0.22 0.02 0.00 0.28 0.04 0.00 0.00 98.81
07:00:45 0 0.62 0.00 0.21 0.01 0.00 0.28 0.05 0.00 0.00 98.83
07:00:45 1 0.64 0.00 0.23 0.03 0.00 0.29 0.03 0.00 0.00 98.79
07:10:45 all 0.64 0.00 0.23 0.01 0.00 0.28 0.04 0.00 0.00 98.79
07:10:45 0 0.64 0.00 0.22 0.01 0.00 0.29 0.05 0.00 0.00 98.79
07:10:45 1 0.64 0.00 0.23 0.02 0.00 0.28 0.03 0.00 0.00 98.79
07:20:45 all 0.62 0.00 0.22 0.01 0.00 0.29 0.04 0.00 0.00 98.83
07:20:45 0 0.60 0.00 0.22 0.00 0.00 0.29 0.04 0.00 0.00 98.84
07:20:45 1 0.63 0.00 0.22 0.02 0.00 0.28 0.03 0.00 0.00 98.81
07:20:45 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:45 all 0.62 0.00 0.22 0.02 0.00 0.28 0.04 0.00 0.00 98.82
07:30:45 0 0.63 0.00 0.23 0.01 0.00 0.29 0.04 0.00 0.00 98.81
07:30:45 1 0.62 0.00 0.21 0.03 0.00 0.28 0.03 0.00 0.00 98.84
07:40:45 all 0.67 0.00 0.23 0.02 0.00 0.29 0.04 0.00 0.00 98.76
07:40:45 0 0.67 0.00 0.23 0.01 0.00 0.30 0.04 0.00 0.00 98.76
07:40:45 1 0.67 0.00 0.23 0.03 0.00 0.28 0.03 0.00 0.00 98.76
07:50:45 all 0.60 0.00 0.22 0.01 0.00 0.29 0.04 0.00 0.00 98.84
07:50:45 0 0.61 0.00 0.22 0.00 0.00 0.29 0.04 0.00 0.00 98.83
07:50:45 1 0.59 0.00 0.22 0.02 0.00 0.28 0.03 0.00 0.00 98.85
08:00:45 all 0.62 0.00 0.21 0.01 0.00 0.29 0.04 0.00 0.00 98.85
08:00:45 0 0.62 0.00 0.21 0.00 0.00 0.28 0.04 0.00 0.00 98.84
08:00:45 1 0.61 0.00 0.21 0.01 0.00 0.29 0.03 0.00 0.00 98.85
08:10:20 all 0.77 0.12 0.26 0.02 0.00 0.29 0.04 0.00 0.00 98.49
08:10:20 0 0.80 0.07 0.26 0.01 0.00 0.29 0.05 0.00 0.00 98.52
08:10:20 1 0.74 0.17 0.26 0.03 0.00 0.29 0.03 0.00 0.00 98.47
08:20:45 all 0.68 0.00 0.24 0.02 0.00 0.29 0.04 0.00 0.00 98.74
08:20:45 0 0.66 0.00 0.23 0.01 0.00 0.29 0.05 0.00 0.00 98.77
08:20:45 1 0.69 0.00 0.25 0.03 0.00 0.29 0.03 0.00 0.00 98.71
08:30:45 all 0.66 0.00 0.23 0.02 0.00 0.29 0.04 0.00 0.00 98.76
08:30:45 0 0.66 0.00 0.23 0.01 0.00 0.29 0.05 0.00 0.00 98.77
08:30:45 1 0.66 0.00 0.24 0.03 0.00 0.29 0.03 0.00 0.00 98.75
08:40:45 all 0.68 0.00 0.23 0.01 0.00 0.29 0.04 0.00 0.00 98.75
08:40:45 0 0.69 0.00 0.23 0.01 0.00 0.29 0.04 0.00 0.00 98.74
08:40:45 1 0.67 0.00 0.23 0.02 0.00 0.29 0.03 0.00 0.00 98.75
08:50:45 all 0.60 0.00 0.22 0.02 0.00 0.29 0.04 0.00 0.00 98.83
08:50:45 0 0.61 0.00 0.22 0.01 0.00 0.29 0.05 0.00 0.00 98.83
08:50:45 1 0.58 0.00 0.22 0.03 0.00 0.29 0.03 0.00 0.00 98.84
09:00:35 all 0.75 0.00 0.25 0.03 0.00 0.29 0.04 0.00 0.00 98.63
09:00:35 0 0.75 0.00 0.25 0.01 0.00 0.30 0.05 0.00 0.00 98.64
09:00:35 1 0.76 0.00 0.25 0.05 0.00 0.29 0.03 0.00 0.00 98.61
09:10:45 all 0.69 0.00 0.25 0.02 0.00 0.29 0.04 0.00 0.00 98.71
09:10:45 0 0.69 0.00 0.26 0.01 0.00 0.29 0.05 0.00 0.00 98.71
09:10:45 1 0.69 0.00 0.25 0.03 0.00 0.29 0.03 0.00 0.00 98.71
09:10:45 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:45 all 0.76 0.00 0.28 0.02 0.00 0.30 0.04 0.00 0.00 98.61
09:20:45 0 0.76 0.00 0.28 0.01 0.00 0.30 0.05 0.00 0.00 98.59
09:20:45 1 0.75 0.00 0.28 0.02 0.00 0.29 0.03 0.00 0.00 98.62
09:30:45 all 0.65 0.00 0.27 0.01 0.00 0.31 0.05 0.00 0.00 98.71
09:30:45 0 0.63 0.00 0.25 0.00 0.00 0.31 0.05 0.00 0.00 98.74
09:30:45 1 0.68 0.00 0.28 0.02 0.00 0.30 0.04 0.00 0.00 98.68
09:40:45 all 0.68 0.00 0.23 0.02 0.00 0.30 0.05 0.00 0.00 98.73
09:40:45 0 0.70 0.00 0.22 0.01 0.00 0.30 0.06 0.00 0.00 98.71
09:40:45 1 0.66 0.00 0.23 0.03 0.00 0.29 0.04 0.00 0.00 98.75
09:50:45 all 0.67 0.00 0.22 0.01 0.00 0.30 0.04 0.00 0.00 98.76
09:50:45 0 0.67 0.00 0.21 0.01 0.00 0.31 0.05 0.00 0.00 98.76
09:50:45 1 0.67 0.00 0.23 0.02 0.00 0.29 0.03 0.00 0.00 98.76
10:00:45 all 0.81 0.02 0.25 0.04 0.00 0.30 0.04 0.00 0.00 98.55
10:00:45 0 0.78 0.02 0.24 0.02 0.00 0.30 0.05 0.00 0.00 98.59
10:00:45 1 0.83 0.02 0.25 0.06 0.00 0.30 0.03 0.00 0.00 98.50
10:10:45 all 0.81 0.00 0.24 0.04 0.00 0.29 0.04 0.00 0.00 98.58
10:10:45 0 0.79 0.00 0.24 0.02 0.00 0.29 0.05 0.00 0.00 98.60
10:10:45 1 0.82 0.00 0.24 0.07 0.00 0.29 0.03 0.00 0.00 98.55
10:20:45 all 0.68 0.00 0.22 0.02 0.00 0.29 0.04 0.00 0.00 98.74
10:20:45 0 0.69 0.00 0.22 0.01 0.00 0.29 0.05 0.00 0.00 98.74
10:20:45 1 0.67 0.00 0.22 0.04 0.00 0.29 0.03 0.00 0.00 98.74
10:30:45 all 0.63 0.00 0.22 0.01 0.00 0.30 0.04 0.00 0.00 98.81
10:30:45 0 0.64 0.00 0.22 0.00 0.00 0.30 0.05 0.00 0.00 98.78
10:30:45 1 0.61 0.00 0.21 0.02 0.00 0.29 0.04 0.00 0.00 98.83
10:40:45 all 0.63 0.00 0.22 0.01 0.00 0.29 0.04 0.00 0.00 98.82
10:40:45 0 0.63 0.00 0.22 0.00 0.00 0.29 0.04 0.00 0.00 98.81
10:40:45 1 0.62 0.00 0.22 0.01 0.00 0.29 0.03 0.00 0.00 98.83
10:50:45 all 0.65 0.00 0.22 0.01 0.00 0.29 0.04 0.00 0.00 98.78
10:50:45 0 0.66 0.00 0.21 0.00 0.00 0.30 0.05 0.00 0.00 98.78
10:50:45 1 0.65 0.00 0.23 0.02 0.00 0.28 0.03 0.00 0.00 98.79
11:00:45 all 0.64 0.00 0.22 0.01 0.00 0.29 0.04 0.00 0.00 98.80
11:00:45 0 0.64 0.00 0.23 0.01 0.00 0.30 0.05 0.00 0.00 98.79
11:00:45 1 0.64 0.00 0.21 0.02 0.00 0.29 0.03 0.00 0.00 98.82
11:00:45 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
11:10:45 all 0.67 0.00 0.23 0.01 0.00 0.29 0.04 0.00 0.00 98.75
11:10:45 0 0.67 0.00 0.24 0.00 0.00 0.28 0.05 0.00 0.00 98.77
11:10:45 1 0.67 0.00 0.23 0.02 0.00 0.30 0.03 0.00 0.00 98.74
11:20:45 all 0.65 0.12 0.23 0.02 0.00 0.29 0.04 0.00 0.00 98.66
11:20:45 0 0.63 0.15 0.23 0.01 0.00 0.29 0.04 0.00 0.00 98.65
11:20:45 1 0.67 0.08 0.23 0.03 0.00 0.30 0.03 0.00 0.00 98.66
11:30:41 all 0.67 0.00 0.22 0.01 0.00 0.29 0.04 0.00 0.00 98.77
11:30:41 0 0.67 0.00 0.22 0.01 0.00 0.30 0.04 0.00 0.00 98.76
11:30:41 1 0.67 0.00 0.22 0.02 0.00 0.29 0.03 0.00 0.00 98.78
11:40:45 all 0.69 0.00 0.22 0.02 0.00 0.29 0.04 0.00 0.00 98.74
11:40:45 0 0.68 0.00 0.23 0.00 0.00 0.29 0.04 0.00 0.00 98.75
11:40:45 1 0.70 0.00 0.22 0.03 0.00 0.29 0.03 0.00 0.00 98.72
11:50:45 all 0.64 0.00 0.22 0.01 0.00 0.29 0.04 0.00 0.00 98.81
11:50:45 0 0.61 0.00 0.21 0.00 0.00 0.29 0.04 0.00 0.00 98.85
11:50:45 1 0.67 0.00 0.23 0.01 0.00 0.29 0.03 0.00 0.00 98.76
12:00:45 all 0.65 0.00 0.21 0.01 0.00 0.29 0.04 0.00 0.00 98.80
12:00:45 0 0.63 0.00 0.21 0.00 0.00 0.28 0.04 0.00 0.00 98.83
12:00:45 1 0.67 0.00 0.21 0.02 0.00 0.29 0.03 0.00 0.00 98.77
12:10:45 all 0.66 0.00 0.22 0.01 0.00 0.29 0.04 0.00 0.00 98.78
12:10:45 0 0.65 0.00 0.23 0.00 0.00 0.30 0.05 0.00 0.00 98.78
12:10:45 1 0.68 0.00 0.21 0.02 0.00 0.28 0.03 0.00 0.00 98.77
12:20:45 all 0.64 0.00 0.21 0.01 0.00 0.29 0.04 0.00 0.00 98.81
12:20:45 0 0.62 0.00 0.21 0.00 0.00 0.29 0.05 0.00 0.00 98.82
12:20:45 1 0.65 0.00 0.22 0.02 0.00 0.29 0.03 0.00 0.00 98.79
12:30:23 all 0.65 0.02 0.23 0.01 0.00 0.29 0.04 0.00 0.00 98.76
12:30:23 0 0.64 0.02 0.24 0.01 0.00 0.29 0.05 0.00 0.00 98.76
12:30:23 1 0.66 0.03 0.22 0.02 0.00 0.29 0.03 0.00 0.00 98.76
12:40:45 all 0.71 0.00 0.23 0.03 0.00 0.29 0.04 0.00 0.00 98.69
12:40:45 0 0.73 0.00 0.24 0.01 0.00 0.30 0.05 0.00 0.00 98.68
12:40:45 1 0.70 0.00 0.23 0.05 0.00 0.29 0.03 0.00 0.00 98.71
12:50:45 all 0.77 0.00 0.25 0.03 0.00 0.30 0.04 0.00 0.00 98.60
12:50:45 0 0.76 0.00 0.26 0.01 0.00 0.31 0.05 0.00 0.00 98.62
12:50:45 1 0.79 0.00 0.24 0.05 0.00 0.29 0.04 0.00 0.00 98.59
12:50:45 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
13:00:45 all 0.90 0.00 0.28 0.06 0.00 0.30 0.05 0.00 0.00 98.42
13:00:45 0 0.89 0.00 0.27 0.02 0.00 0.31 0.06 0.00 0.00 98.44
13:00:45 1 0.90 0.00 0.28 0.09 0.00 0.30 0.04 0.00 0.00 98.39
13:10:45 all 0.69 0.00 0.23 0.02 0.00 0.30 0.04 0.00 0.00 98.72
13:10:45 0 0.67 0.00 0.24 0.01 0.00 0.31 0.05 0.00 0.00 98.72
13:10:45 1 0.70 0.00 0.23 0.03 0.00 0.29 0.04 0.00 0.00 98.71
13:20:45 all 0.68 0.00 0.24 0.02 0.00 0.30 0.04 0.00 0.00 98.72
13:20:45 0 0.68 0.00 0.22 0.01 0.00 0.30 0.05 0.00 0.00 98.74
13:20:45 1 0.69 0.00 0.25 0.03 0.00 0.30 0.04 0.00 0.00 98.70
13:30:45 all 0.68 0.00 0.24 0.01 0.00 0.30 0.04 0.00 0.00 98.74
13:30:45 0 0.67 0.00 0.23 0.01 0.00 0.29 0.05 0.00 0.00 98.75
13:30:45 1 0.69 0.00 0.24 0.02 0.00 0.30 0.03 0.00 0.00 98.72
13:40:45 all 0.64 0.00 0.22 0.01 0.00 0.29 0.04 0.00 0.00 98.80
13:40:45 0 0.63 0.00 0.20 0.00 0.00 0.29 0.05 0.00 0.00 98.83
13:40:45 1 0.65 0.00 0.23 0.02 0.00 0.29 0.03 0.00 0.00 98.78
13:50:45 all 0.72 0.00 0.24 0.01 0.00 0.29 0.04 0.00 0.00 98.69
13:50:45 0 0.74 0.00 0.24 0.00 0.00 0.29 0.05 0.00 0.00 98.68
13:50:45 1 0.69 0.00 0.25 0.02 0.00 0.30 0.03 0.00 0.00 98.70
14:00:45 all 0.66 0.00 0.22 0.02 0.00 0.29 0.04 0.00 0.00 98.77
14:00:45 0 0.66 0.00 0.22 0.01 0.00 0.30 0.05 0.00 0.00 98.78
14:00:45 1 0.66 0.00 0.23 0.03 0.00 0.29 0.03 0.00 0.00 98.76
14:10:45 all 0.63 0.00 0.21 0.01 0.00 0.29 0.04 0.00 0.00 98.82
14:10:45 0 0.63 0.00 0.21 0.00 0.00 0.29 0.05 0.00 0.00 98.82
14:10:45 1 0.64 0.00 0.21 0.01 0.00 0.29 0.03 0.00 0.00 98.82
14:20:45 all 0.64 0.00 0.22 0.01 0.00 0.29 0.04 0.00 0.00 98.81
14:20:45 0 0.64 0.00 0.22 0.00 0.00 0.29 0.05 0.00 0.00 98.80
14:20:45 1 0.64 0.00 0.22 0.02 0.00 0.29 0.03 0.00 0.00 98.81
14:30:45 all 0.67 0.12 0.23 0.02 0.00 0.29 0.04 0.00 0.00 98.62
14:30:45 0 0.65 0.10 0.23 0.01 0.00 0.30 0.06 0.00 0.00 98.66
14:30:45 1 0.69 0.15 0.23 0.03 0.00 0.29 0.03 0.00 0.00 98.58
14:40:45 all 0.72 0.00 0.23 0.03 0.00 0.30 0.04 0.00 0.00 98.68
14:40:45 0 0.72 0.00 0.23 0.01 0.00 0.31 0.05 0.00 0.00 98.69
14:40:45 1 0.73 0.00 0.23 0.04 0.00 0.28 0.04 0.00 0.00 98.68
14:40:45 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
14:50:45 all 0.77 0.00 0.25 0.04 0.00 0.29 0.04 0.00 0.00 98.60
14:50:45 0 0.77 0.00 0.26 0.02 0.00 0.30 0.05 0.00 0.00 98.60
14:50:45 1 0.78 0.00 0.24 0.07 0.00 0.28 0.03 0.00 0.00 98.59
15:00:45 all 0.73 0.00 0.23 0.03 0.00 0.30 0.05 0.00 0.00 98.67
15:00:45 0 0.73 0.00 0.22 0.01 0.00 0.30 0.06 0.00 0.00 98.68
15:00:45 1 0.74 0.00 0.24 0.05 0.00 0.29 0.04 0.00 0.00 98.65
15:10:45 all 0.83 0.00 0.25 0.05 0.00 0.29 0.05 0.00 0.00 98.53
15:10:45 0 0.83 0.00 0.26 0.02 0.00 0.29 0.06 0.00 0.00 98.54
15:10:45 1 0.83 0.00 0.25 0.08 0.00 0.29 0.04 0.00 0.00 98.51
15:20:45 all 0.72 0.00 0.23 0.03 0.00 0.29 0.04 0.00 0.00 98.68
15:20:45 0 0.68 0.00 0.23 0.01 0.00 0.30 0.05 0.00 0.00 98.73
15:20:45 1 0.76 0.00 0.24 0.05 0.00 0.28 0.03 0.00 0.00 98.64
15:30:45 all 0.74 0.00 0.24 0.04 0.00 0.29 0.04 0.00 0.00 98.66
15:30:45 0 0.71 0.00 0.23 0.01 0.00 0.29 0.05 0.00 0.00 98.71
15:30:45 1 0.76 0.00 0.25 0.06 0.00 0.29 0.03 0.00 0.00 98.61
15:40:45 all 0.64 0.00 0.23 0.01 0.00 0.29 0.05 0.00 0.00 98.77
15:40:45 0 0.65 0.00 0.23 0.01 0.00 0.29 0.07 0.00 0.00 98.75
15:40:45 1 0.64 0.00 0.23 0.02 0.00 0.28 0.03 0.00 0.00 98.79
